Data:Box office/Charts/2014/09/21

From Constant Noble
Jump to navigation Jump to search
Weekend Box Office — Rogatia
September 19–21, 2014
TW LW Title Dist. Gross
Index
Th. Average Total Gross Weeks
1 2 Date Line Hycam $2,273,377 100.00000 40 $56,834 $31,231,671 6
2 1 Guardians of the Galaxy Disney Disney
(Marvel)
$2,228,481 98.02515 40 $55,712 $47,550,171 8
3 4 Blinky Bill: The Mischievous Koala Skouras $1,616,968 71.12628 33 $48,999 $13,297,628 7
4 3 Norte: The End of History (Norte, hangganan ng kasaysayan) Merlette $1,534,473 67.49752 36 $42,624 $4,774,270 2
5 N Aunt Hilda! (Tante Hilda!) Skouras $1,255,248 55.21513 29 $43,284 $1,255,248 1
6 5 Most Wanted Man, AA Most Wanted Man E1 $1,103,218 48.52774 33 $33,431 $6,191,638 3
7 6 iNumber Number Merlette $1,068,602 47.00504 27 $39,578 $5,993,695 3
8 9 Blinky & Me Skouras $1,017,439 44.75452 33 $30,831 $21,298,003 14
9 7 Life Itself: A Portrait of Roger Ebert Skouras $871,710 38.34429 27 $32,286 $26,951,088 9
10 8 Boyhood Skouras $855,005 37.60947 27 $31,667 $29,068,029 11
11 11 Four Corners Merlette $826,799 36.36878 25 $33,072 $9,884,122 10
12 10 Congress, TheThe Congress Sony $704,082 30.97077 24 $29,337 $6,139,817 4
13 13 Llyn Foulkes: One Man Band Skouras $695,641 30.59947 23 $30,245 $9,171,799 17
14 15 Only Real Game, TheThe Only Real Game Skouras $545,496 23.99495 13 $41,961 $2,725,380 5
15 18 Mata Mata: The Goalboys from Brazil Skouras $522,197 22.97011 12 $43,516 $4,957,756 6
16 20 B for Boy Merlette $425,347 18.7099 12 $35,446 $4,364,629 6
17 22 In My Genes Merlette $416,811 18.33446 10 $41,681 $1,137,476 2
18 12 Dawn of the Planet of the Apes Fox $351,521 15.46251 17 $20,678 $35,077,965 11
19 16 Belle Fox $329,625 14.49935 15 $21,975 $18,209,197 18
20 14 Spanish Affairs (Ocho apellidos vascos) UPI $319,251 14.04301 22 $14,511 $11,552,552 10
21 17 Hundred-Foot Journey, TheThe Hundred-Foot Journey Disney Disney
(VistaFilm)
$316,678 13.92987 20 $15,834 $4,414,452 5
22 21 My Old Classmate (Tóng zhuō de nǎi) Skouras $307,500 13.52615 20 $15,375 $7,273,400 6
23 19 Serial (Bad) Weddings (Qu'est-ce qu'on a fait au Bon Dieu?) E1 $290,398 12.77387 20 $14,520 $3,773,202 4
24 N Return to Homs, TheThe Return to Homs Skouras $274,065 12.05541 9 $30,452 $274,065 1
25 24 Ida: A Nun's Tale Skouras $221,400 9.73881 12 $18,450 $5,476,651 16
26 23 X-Men: Days of Future Past Fox $213,407 9.38722 12 $17,784 $67,570,988 18
27 N We Are Mari Pepa (Somos Mari Pepa) CBS $201,363 8.85744 8 $25,170 $201,363 1
28 26 Honey (Miele) Skouras $158,356 6.96567 15 $10,557 $9,118,737 21
29 28 Princess Kaguya (Kaguya-hime no Monogatari) Skouras $129,201 5.68322 15 $8,613 $18,897,969 12
30 25 Get On Up UPI $121,896 5.36189 15 $8,126 $6,047,293 7
31 27 Edge of Tomorrow WB $107,701 4.73749 10 $10,770 $21,512,745 13
32 29 Venus in Fur (La Vénus à la fourrure) E1 $83,094 3.65511 3 $27,698 $580,148 3
33 30 Class of '92, TheThe Class of '92 Skouras $82,157 3.61389 3 $27,386 $547,404 3
34 34 How to Train Your Dragon 2 Fox $69,589 3.06105 6 $11,598 $26,847,293 15
35 34 Manakamana Merlette $55,542 2.44315 7 $7,935 $21,358,756 19
36 32 Me & You (Io e te) Skouras $52,388 2.30441 6 $8,731 $186,077 2
37 31 Internet's Own Boy: The Story of Aaron Swartz, TheThe Internet's Own Boy: The Story of Aaron Swartz Skouras $48,942 2.15283 8 $6,118 $40,974,778 12
38 35 Next Goal Wins Merlette $43,677 1.92124 5 $8,735 $31,871,905 20
39 36 Hercules (2014) CBS $37,579 1.653 7 $5,368 $6,554,827 9
40 39 Fault in Our Stars, TheThe Fault in Our Stars Fox $33,325 1.46588 5 $6,665 $16,128,030 16
41 37 Dormant Beauty (Bella addormentata) Skouras $30,485 1.34096 4 $7,621 $3,440,691 8
42 38 Obvious Child Skouras $26,177 1.15146 2 $13,089 $1,874,905 7
43 40 People Uncounted, AA People Uncounted Skouras $21,968 0.96632 3 $7,323 $13,338,834 16
44 43 Ville des Coupes (50th Anniversary Re-issue) Hycam $16,126 0.70934 6 $2,688 $20,091,192 33
45 44 22 Jump Street Sony $15,795 0.69478 4 $3,949 $14,155,419 15
46 41 Dance of Reality (La danza de la realidad), TheThe Dance of Reality (La danza de la realidad) Skouras $15,093 0.6639 3 $5,031 $5,210,649 10
47 42 God's Horses (Yakheel Allah) Merlette $14,513 0.63839 2 $7,257 $6,370,929 15
48 47 American Nurse, TheThe American Nurse Skouras $14,201 0.62467 4 $3,550 $6,683,388 16
49 45 Giovanni's Island (Giovanni no Shima) WB $14,179 0.6237 4 $3,545 $28,511,936 21
50 46 Immigrant, TheThe Immigrant E1 $12,952 0.56973 4 $3,238 $3,280,539 11
51 50 Captain America: The Winter Soldier Disney Disney
(Marvel)
$7,460 0.32815 2 $3,730 $45,731,402 25
52 48 Chinese Puzzle (Casse-tête chinois) Skouras $7,024 0.30897 1 $7,024 $3,485,250 12
53 51 For a Woman (Pour une femme) Skouras $6,748 0.29683 2 $3,374 $5,130,763 16
54 52 Mr. Peabody & Sherman Fox $5,739 0.25244 2 $2,869 $11,016,565 29
55 49 Planes: Fire & Rescue Disney $5,654 0.2487 5 $1,131 $4,775,008 10
56 57 Vanishing Pearls: The Oystermen of Pointe à la Hache Skouras $5,534 0.24343 2 $2,767 $4,536,192 17
57 54 Chef E1 $4,344 0.19108 1 $4,344 $12,451,417 20
58 56 Metegol UPI $4,116 0.18105 3 $1,372 $46,343,607 62
59 53 Earth to Echo UPI $3,306 0.14542 2 $1,653 $1,623,966 8
60 59 Willow Creek E1 $3,084 0.13566 1 $3,084 $385,225 8
61 60 Ai Weiwei: The Fake Case Skouras $2,821 0.12409 3 $940 $3,151,921 14
62 61 Cold in July Skouras $2,759 0.12136 1 $2,759 $3,920,793 15
63 58 Supermensch: The Legend of Shep Gordon E1 $2,478 0.109 1 $2,478 $1,150,092 9
64 62 Palo Alto Skouras $1,831 0.08054 1 $1,831 $3,463,484 18
65 63 Whitey: United States of America v. James J. Bulger Skouras $1,600 0.07038 1 $1,600 $3,693,004 12
66 65 Ernest & Celestine UPI $1,587 0.06981 3 $529 $153,706,723 93
67 55 Sin City: A Dame to Kill For E1 $1,484 0.06528 2 $742 $1,054,472 5
68 64 Million Dollar Arm Disney $1,166 0.05129 1 $1,166 $4,966,968 16
69 66 Neighbours (2014) UPI $1,128 0.049618 1 $1,128 $13,618,970 20
TW LW Title Dist. Gross
Index
Th. Average Total Gross Weeks
1 2 Date Line Hycam $841,991 100.00000 40 $21,050 $11,567,286 6
2 1 Guardians of the Galaxy Disney Disney
(Marvel)
$825,363 98.02515 40 $20,634 $17,611,174 8
3 4 Blinky Bill: The Mischievous Koala Skouras $598,877 71.12628 33 $18,148 $4,925,047 7
4 3 Norte: The End of History (Norte, hangganan ng kasaysayan) Merlette $568,323 67.49752 36 $15,787 $1,768,248 2
5 N Aunt Hilda! (Tante Hilda!) Skouras $464,907 55.21513 29 $16,031 $464,907 1
6 5 Most Wanted Man, AA Most Wanted Man E1 $408,599 48.52774 33 $12,382 $2,293,199 3
7 6 iNumber Number Merlette $395,778 47.00504 27 $14,658 $2,219,887 3
8 9 Blinky & Me Skouras $376,829 44.75452 33 $11,419 $7,888,149 14
9 7 Life Itself: A Portrait of Roger Ebert Skouras $322,856 38.34429 27 $11,958 $9,981,884 9
10 8 Boyhood Skouras $316,669 37.60947 27 $11,728 $10,765,937 11
11 11 Four Corners Merlette $306,222 36.36878 25 $12,249 $3,660,786 10
12 10 Congress, TheThe Congress Sony $260,771 30.97077 24 $10,865 $2,274,006 4
13 13 Llyn Foulkes: One Man Band Skouras $257,645 30.59947 23 $11,202 $3,396,963 17
14 15 Only Real Game, TheThe Only Real Game Skouras $202,035 23.99495 13 $15,541 $1,009,400 5
15 18 Mata Mata: The Goalboys from Brazil Skouras $193,406 22.97011 12 $16,117 $1,836,206 6
16 20 B for Boy Merlette $157,536 18.7099 12 $13,128 $1,616,529 6
17 22 In My Genes Merlette $154,375 18.33446 10 $15,437 $421,287 2
18 12 Dawn of the Planet of the Apes Fox $130,193 15.46251 17 $7,658 $12,991,839 11
19 16 Belle Fox $122,083 14.49935 15 $8,139 $6,744,147 18
20 14 Spanish Affairs (Ocho apellidos vascos) UPI $118,241 14.04301 22 $5,375 $4,278,723 10
21 17 Hundred-Foot Journey, TheThe Hundred-Foot Journey Disney Disney
(VistaFilm)
$117,288 13.92987 20 $5,864 $1,634,982 5
22 21 My Old Classmate (Tóng zhuō de nǎi) Skouras $113,889 13.52615 20 $5,694 $2,693,852 6
23 19 Serial (Bad) Weddings (Qu'est-ce qu'on a fait au Bon Dieu?) E1 $107,555 12.77387 20 $5,378 $1,397,482 4
24 N Return to Homs, TheThe Return to Homs Skouras $101,506 12.05541 9 $11,278 $101,506 1
25 24 Ida: A Nun's Tale Skouras $82,000 9.73881 12 $6,833 $2,028,389 16
26 23 X-Men: Days of Future Past Fox $79,040 9.38722 12 $6,587 $25,026,292 18
27 N We Are Mari Pepa (Somos Mari Pepa) CBS $74,579 8.85744 8 $9,322 $74,579 1
28 26 Honey (Miele) Skouras $58,650 6.96567 15 $3,910 $3,377,310 21
29 28 Princess Kaguya (Kaguya-hime no Monogatari) Skouras $47,852 5.68322 15 $3,190 $6,999,248 12
30 25 Get On Up UPI $45,147 5.36189 15 $3,010 $2,239,738 7
31 27 Edge of Tomorrow WB $39,889 4.73749 10 $3,989 $7,967,683 13
32 29 Venus in Fur (La Vénus à la fourrure) E1 $30,776 3.65511 3 $10,259 $214,870 3
33 30 Class of '92, TheThe Class of '92 Skouras $30,429 3.61389 3 $10,143 $202,742 3
34 34 How to Train Your Dragon 2 Fox $25,774 3.06105 6 $4,296 $9,943,442 15
35 34 Manakamana Merlette $20,571 2.44315 7 $2,939 $7,910,650 19
36 32 Me & You (Io e te) Skouras $19,403 2.30441 6 $3,234 $68,917 2
37 31 Internet's Own Boy: The Story of Aaron Swartz, TheThe Internet's Own Boy: The Story of Aaron Swartz Skouras $18,127 2.15283 8 $2,266 $15,175,844 12
38 35 Next Goal Wins Merlette $16,177 1.92124 5 $3,235 $11,804,409 20
39 36 Hercules (2014) CBS $13,918 1.653 7 $1,988 $2,427,714 9
40 39 Fault in Our Stars, TheThe Fault in Our Stars Fox $12,343 1.46588 5 $2,469 $5,973,344 16
41 37 Dormant Beauty (Bella addormentata) Skouras $11,291 1.34096 4 $2,823 $1,274,330 8
42 38 Obvious Child Skouras $9,695 1.15146 2 $4,848 $694,409 7
43 40 People Uncounted, AA People Uncounted Skouras $8,136 0.96632 3 $2,712 $4,940,309 16
44 43 Ville des Coupes (50th Anniversary Re-issue) Hycam $5,973 0.70934 6 $995 $7,441,182 33
45 44 22 Jump Street Sony $5,850 0.69478 4 $1,462 $5,242,748 15
46 41 Dance of Reality (La danza de la realidad), TheThe Dance of Reality (La danza de la realidad) Skouras $5,590 0.6639 3 $1,863 $1,929,870 10
47 42 God's Horses (Yakheel Allah) Merlette $5,375 0.63839 2 $2,688 $2,359,603 15
48 47 American Nurse, TheThe American Nurse Skouras $5,260 0.62467 4 $1,315 $2,475,329 16
49 45 Giovanni's Island (Giovanni no Shima) WB $5,252 0.6237 4 $1,313 $10,559,976 21
50 46 Immigrant, TheThe Immigrant E1 $4,797 0.56973 4 $1,199 $1,215,014 11
51 50 Captain America: The Winter Soldier Disney Disney
(Marvel)
$2,763 0.32815 2 $1,381 $16,937,556 25
52 48 Chinese Puzzle (Casse-tête chinois) Skouras $2,602 0.30897 1 $2,602 $1,290,833 12
53 51 For a Woman (Pour une femme) Skouras $2,499 0.29683 2 $1,250 $1,900,283 16
54 52 Mr. Peabody & Sherman Fox $2,126 0.25244 2 $1,063 $4,080,209 29
55 49 Planes: Fire & Rescue Disney $2,094 0.2487 5 $419 $1,768,521 10
56 57 Vanishing Pearls: The Oystermen of Pointe à la Hache Skouras $2,050 0.24343 2 $1,025 $1,680,071 17
57 54 Chef E1 $1,609 0.19108 1 $1,609 $4,611,636 20
58 56 Metegol UPI $1,524 0.18105 3 $508 $17,164,299 62
59 53 Earth to Echo UPI $1,224 0.14542 2 $612 $601,469 8
60 59 Willow Creek E1 $1,142 0.13566 1 $1,142 $142,676 8
61 60 Ai Weiwei: The Fake Case Skouras $1,045 0.12409 3 $348 $1,167,378 14
62 61 Cold in July Skouras $1,022 0.12136 1 $1,022 $1,452,146 15
63 58 Supermensch: The Legend of Shep Gordon E1 $918 0.109 1 $918 $425,960 9
64 62 Palo Alto Skouras $678 0.08054 1 $678 $1,282,772 18
65 63 Whitey: United States of America v. James J. Bulger Skouras $593 0.07038 1 $593 $1,367,779 12
66 65 Ernest & Celestine UPI $588 0.06981 3 $196 $56,928,416 93
67 55 Sin City: A Dame to Kill For E1 $550 0.06528 2 $275 $390,545 5
68 64 Million Dollar Arm Disney $432 0.05129 1 $432 $1,839,618 16
69 66 Neighbours (2014) UPI $418 0.049618 1 $418 $5,044,063 20
Compiled by TixPix.hc. US$1 = EC$2.70 (fixed rate).
Next Week
PreCure All Stars: Friends Forever (New Stage 3)
(Eiga Purikyua Ōru Sutāzu Nyū Sutēji Surī: Eien no Tomodachi)
E1 30
The Boxtrolls UPI 28
Life Feels Good (Chce się żyć) Skouras 11
Intrepido: A Lonely Hero Skouras 6
Postman Pat: The Movie Fox 2