Data:Box office/Charts/2014/10/12

From Constant Noble
Jump to navigation Jump to search
Weekend Box Office — Rogatia
October 10–12, 2014
TW LW Title Dist. Gross
Index
Th. Average Total Gross Weeks
1 1 Josephine Merlette $2,877,056 100.00000 45 $63,935 $9,392,306 2
2 2 Date Line Hycam $1,629,050 56.62212 36 $45,251 $42,347,160 9
3 3 Guardians of the Galaxy Disney Disney
(Marvel)
$1,587,692 55.18461 33 $48,112 $58,538,933 11
4 5 PreCure All Stars: Friends Forever (New Stage 3)
(Eiga Purikyua Ōru Sutāzu Nyū Sutēji Surī: Eien no Tomodachi)
E1 $1,450,662 50.42175 30 $48,355 $7,981,226 3
5 4 Gone Girl Fox $1,429,198 49.67571 33 $43,309 $4,571,571 2
6 N Stand by Me, Doraemon E1 $1,218,147 42.34005 31 $39,295 $1,218,147 1
7 7 Pride (2014) CBS $1,132,401 39.35971 27 $41,941 $3,441,353 2
8 6 Blinky Bill: The Mischievous Koala Skouras $1,098,237 38.17225 33 $33,280 $20,951,136 10
9 N Alexander and the Terrible, Horrible, No Good, Very Bad Day Disney $977,458 33.97424 28 $34,909 $977,458 1
10 8 Norte: The End of History (Norte, hangganan ng kasaysayan) Merlette $894,546 31.09241 30 $29,818 $11,586,131 5
11 9 Blinky & Me Skouras $864,570 30.05051 33 $26,199 $26,611,403 17
12 10 Boxtrolls, TheThe Boxtrolls UPI $817,130 28.4016 26 $31,428 $4,299,271 3
13 31 Princess Kaguya (Kaguya-hime no Monogatari) Skouras $808,993 28.11878 34 $23,794 $20,330,411 15
14 12 Llyn Foulkes: One Man Band Skouras $760,855 26.44561 25 $30,434 $13,869,469 20
15 13 Four Corners Merlette $729,667 25.36158 25 $29,187 $14,358,805 13
16 11 Aunt Hilda! (Tante Hilda!) Skouras $698,023 24.26171 25 $27,921 $6,132,887 4
17 16 Life Feels Good (Chce się żyć) Skouras $662,547 23.02864 12 $55,212 $3,139,421 3
18 20 Last Days in Vietnam Skouras $648,598 22.54381 11 $58,963 $1,671,700 2
19 14 Most Wanted Man, AA Most Wanted Man E1 $585,766 20.35991 20 $29,288 $10,762,105 6
20 15 iNumber Number Merlette $551,626 19.17328 24 $22,984 $10,346,428 6
21 19 Only Real Game, TheThe Only Real Game Skouras $513,530 17.84915 13 $39,502 $5,811,400 8
22 17 Congress, TheThe Congress Sony $460,203 15.99562 18 $25,567 $9,267,221 7
23 18 Boyhood Skouras $455,685 15.83859 21 $21,699 $32,373,103 14
24 21 Life Itself: A Portrait of Roger Ebert Skouras $444,759 15.45882 20 $22,238 $30,249,379 12
25 19 Return to Homs, TheThe Return to Homs Skouras $440,473 15.30985 11 $40,043 $2,814,719 4
26 23 Mata Mata: The Goalboys from Brazil Skouras $428,855 14.90604 13 $32,989 $7,712,637 9
27 25 In My Genes Merlette $396,667 13.78725 11 $36,061 $3,317,670 5
28 24 B for Boy Merlette $332,361 11.55212 12 $27,697 $6,593,422 9
29 26 Spanish Affairs (Ocho apellidos vascos) UPI $200,324 6.96281 18 $11,129 $12,840,722 13
30 28 Hundred-Foot Journey, TheThe Hundred-Foot Journey Disney Disney
(VistaFilm)
$177,452 6.16783 13 $13,650 $5,579,626 8
31 27 Dawn of the Planet of the Apes Fox $154,541 5.3715 11 $14,049 $36,222,415 14
32 29 My Old Classmate (Tóng zhuō de nǎi) Skouras $151,462 5.26448 12 $12,622 $8,452,551 9
33 32 We Are Mari Pepa (Somos Mari Pepa) CBS $117,629 4.08852 7 $16,804 $997,688 4
34 33 Ida: A Nun's Tale Skouras $109,468 3.80486 11 $9,952 $6,348,839 19
35 34 Honey (Miele) Skouras $106,766 3.71095 12 $8,897 $9,802,306 24
36 43 American Nurse, TheThe American Nurse Skouras $97,041 3.37293 10 $9,704 $6,852,796 19
37 30 Belle Fox $95,947 3.3349 8 $11,993 $19,197,325 21
38 35 X-Men: Days of Future Past Fox $58,083 2.01883 8 $7,260 $68,182,479 21
39 46 Giovanni's Island (Giovanni no Shima) WB $47,514 1.65148 6 $7,919 $28,616,020 24
40 36 Serial (Bad) Weddings (Qu'est-ce qu'on a fait au Bon Dieu?) E1 $39,592 1.37613 7 $5,656 $4,433,466 7
41 37 Get On Up UPI $36,027 1.25222 5 $7,205 $6,434,721 10
42 39 Edge of Tomorrow WB $21,929 0.7622 3 $7,310 $21,755,598 16
43 41 Venus in Fur (La Vénus à la fourrure) E1 $21,767 0.75657 2 $10,883 $792,775 6
44 40 Class of '92, TheThe Class of '92 Skouras $21,619 0.75143 2 $10,810 $760,837 6
45 38 Intrepido: A Lonely Hero Skouras $21,131 0.73447 5 $4,226 $175,260 3
46 42 How to Train Your Dragon 2 Fox $17,696 0.61507 2 $8,848 $27,030,983 18
47 45 Manakamana Merlette $8,333 0.28964 4 $2,083 $21,469,623 22
48 48 Ai Weiwei: The Fake Case Skouras $8,273 0.28755 3 $2,758 $3,185,338 17
49 47 Me & You (Io e te) Skouras $7,763 0.26982 4 $1,941 $283,788 5
50 49 Next Goal Wins Merlette $7,755 0.26955 2 $3,878 $31,961,129 23
51 44 Fault in Our Stars, TheThe Fault in Our Stars Fox $7,274 0.25283 2 $3,637 $16,214,986 19
52 50 Hercules (2014) CBS $5,798 0.20153 3 $1,933 $6,632,692 12
53 52 Ville des Coupes (50th Anniversary Re-issue) Hycam $4,505 0.15658 4 $1,126 $20,131,924 36
54 51 Internet's Own Boy: The Story of Aaron Swartz, TheThe Internet's Own Boy: The Story of Aaron Swartz Skouras $4,294 0.14925 3 $1,431 $41,045,271 15
55 55 Immigrant, TheThe Immigrant E1 $4,124 0.14334 3 $1,375 $3,311,252 14
56 56 22 Jump Street Sony $3,102 0.10782 2 $1,551 $14,189,279 18
57 53 Dormant Beauty (Bella addormentata) Skouras $2,690 0.0935 1 $2,690 $3,495,015 11
58 58 Vanishing Pearls: The Oystermen of Pointe à la Hache Skouras $2,357 0.08192 2 $1,178 $4,554,872 19
59 60 Dance of Reality (La danza de la realidad), TheThe Dance of Reality (La danza de la realidad) Skouras $2,193 0.07622 1 $2,193 $5,237,762 13
60 57 Obvious Child Skouras $2,181 0.07581 1 $2,181 $1,913,843 10
61 62 Ernest & Celestine UPI $2,160 0.07508 2 $1,080 $153,715,548 96
62 59 God's Horses (Yakheel Allah) Merlette $1,911 0.06642 1 $1,911 $6,398,856 18
63 63 Captain America: The Winter Soldier Disney Disney
(Marvel)
$1,324 0.04602 1 $1,324 $45,745,487 28
64 66 Metegol UPI $1,236 0.04296 2 $618 $46,352,665 65
65 64 For a Woman (Pour une femme) Skouras $1,165 0.04049 1 $1,165 $5,143,798 19
66 65 Mr. Peabody & Sherman Fox $794 0.0276 1 $794 $11,027,710 32
67 67 Planes: Fire & Rescue Disney $702 0.0244 2 $351 $4,782,752 13
68 68 Chinese Puzzle (Casse-tête chinois) Skouras $526 0.01828 1 $526 $3,496,166 15
69 70 Earth to Echo UPI $321 0.01116 1 $321 $1,628,735 11
70 72 Whitey: United States of America v. James J. Bulger Skouras $93 0.003232 1 $93 $3,696,226 15
TW LW Title Dist. Gross
Index
Th. Average Total Gross Weeks
1 1 Josephine Merlette $1,065,576 100.00000 45 $23,679 $3,478,632 2
2 2 Date Line Hycam $603,352 56.62212 36 $16,760 $15,684,133 9
3 3 Guardians of the Galaxy Disney Disney
(Marvel)
$588,034 55.18461 33 $17,819 $21,681,086 11
4 5 PreCure All Stars: Friends Forever (New Stage 3)
(Eiga Purikyua Ōru Sutāzu Nyū Sutēji Surī: Eien no Tomodachi)
E1 $537,282 50.42175 30 $17,909 $2,956,010 3
5 4 Gone Girl Fox $529,333 49.67571 33 $16,040 $1,693,174 2
6 N Stand by Me, Doraemon E1 $451,166 42.34005 31 $14,554 $451,166 1
7 7 Pride (2014) CBS $419,408 39.35971 27 $15,534 $1,274,575 2
8 6 Blinky Bill: The Mischievous Koala Skouras $406,754 38.17225 33 $12,326 $7,759,680 10
9 N Alexander and the Terrible, Horrible, No Good, Very Bad Day Disney $362,021 33.97424 28 $12,929 $362,021 1
10 8 Norte: The End of History (Norte, hangganan ng kasaysayan) Merlette $331,313 31.09241 30 $11,044 $4,291,160 5
11 9 Blinky & Me Skouras $320,211 30.05051 33 $9,703 $9,856,075 17
12 10 Boxtrolls, TheThe Boxtrolls UPI $302,641 28.4016 26 $11,640 $1,592,323 3
13 31 Princess Kaguya (Kaguya-hime no Monogatari) Skouras $299,627 28.11878 34 $8,813 $7,529,782 15
14 12 Llyn Foulkes: One Man Band Skouras $281,798 26.44561 25 $11,272 $5,136,840 20
15 13 Four Corners Merlette $270,247 25.36158 25 $10,810 $5,318,076 13
16 11 Aunt Hilda! (Tante Hilda!) Skouras $258,527 24.26171 25 $10,341 $2,271,440 4
17 16 Life Feels Good (Chce się żyć) Skouras $245,388 23.02864 12 $20,449 $1,162,749 3
18 20 Last Days in Vietnam Skouras $240,221 22.54381 11 $21,838 $619,148 2
19 14 Most Wanted Man, AA Most Wanted Man E1 $216,950 20.35991 20 $10,848 $3,985,965 6
20 15 iNumber Number Merlette $204,306 19.17328 24 $8,513 $3,832,010 6
21 19 Only Real Game, TheThe Only Real Game Skouras $190,196 17.84915 13 $14,630 $2,152,370 8
22 17 Congress, TheThe Congress Sony $170,446 15.99562 18 $9,469 $3,432,304 7
23 18 Boyhood Skouras $168,772 15.83859 21 $8,037 $11,990,038 14
24 21 Life Itself: A Portrait of Roger Ebert Skouras $164,726 15.45882 20 $8,236 $11,203,474 12
25 19 Return to Homs, TheThe Return to Homs Skouras $163,138 15.30985 11 $14,831 $1,042,489 4
26 23 Mata Mata: The Goalboys from Brazil Skouras $158,835 14.90604 13 $12,218 $2,856,532 9
27 25 In My Genes Merlette $146,914 13.78725 11 $13,356 $1,228,767 5
28 24 B for Boy Merlette $123,097 11.55212 12 $10,258 $2,442,008 9
29 26 Spanish Affairs (Ocho apellidos vascos) UPI $74,194 6.96281 18 $4,122 $4,755,823 13
30 28 Hundred-Foot Journey, TheThe Hundred-Foot Journey Disney Disney
(VistaFilm)
$65,723 6.16783 13 $5,056 $2,066,528 8
31 27 Dawn of the Planet of the Apes Fox $57,237 5.3715 11 $5,203 $13,415,709 14
32 29 My Old Classmate (Tóng zhuō de nǎi) Skouras $56,097 5.26448 12 $4,675 $3,130,574 9
33 32 We Are Mari Pepa (Somos Mari Pepa) CBS $43,566 4.08852 7 $6,224 $369,514 4
34 33 Ida: A Nun's Tale Skouras $40,544 3.80486 11 $3,686 $2,351,422 19
35 34 Honey (Miele) Skouras $39,543 3.71095 12 $3,295 $3,630,484 24
36 43 American Nurse, TheThe American Nurse Skouras $35,941 3.37293 10 $3,594 $2,538,073 19
37 30 Belle Fox $35,536 3.3349 8 $4,442 $7,110,120 21
38 35 X-Men: Days of Future Past Fox $21,512 2.01883 8 $2,689 $25,252,770 21
39 46 Giovanni's Island (Giovanni no Shima) WB $17,598 1.65148 6 $2,933 $10,598,526 24
40 36 Serial (Bad) Weddings (Qu'est-ce qu'on a fait au Bon Dieu?) E1 $14,664 1.37613 7 $2,095 $1,642,024 7
41 37 Get On Up UPI $13,343 1.25222 5 $2,669 $2,383,230 10
42 39 Edge of Tomorrow WB $8,122 0.7622 3 $2,707 $8,057,629 16
43 41 Venus in Fur (La Vénus à la fourrure) E1 $8,062 0.75657 2 $4,031 $293,620 6
44 40 Class of '92, TheThe Class of '92 Skouras $8,007 0.75143 2 $4,004 $281,791 6
45 38 Intrepido: A Lonely Hero Skouras $7,826 0.73447 5 $1,565 $64,911 3
46 42 How to Train Your Dragon 2 Fox $6,554 0.61507 2 $3,277 $10,011,475 18
47 45 Manakamana Merlette $3,086 0.28964 4 $772 $7,951,712 22
48 48 Ai Weiwei: The Fake Case Skouras $3,064 0.28755 3 $1,021 $1,179,755 17
49 47 Me & You (Io e te) Skouras $2,875 0.26982 4 $719 $105,107 5
50 49 Next Goal Wins Merlette $2,872 0.26955 2 $1,436 $11,837,455 23
51 44 Fault in Our Stars, TheThe Fault in Our Stars Fox $2,694 0.25283 2 $1,347 $6,005,550 19
52 50 Hercules (2014) CBS $2,147 0.20153 3 $716 $2,456,553 12
53 52 Ville des Coupes (50th Anniversary Re-issue) Hycam $1,668 0.15658 4 $417 $7,456,268 36
54 51 Internet's Own Boy: The Story of Aaron Swartz, TheThe Internet's Own Boy: The Story of Aaron Swartz Skouras $1,590 0.14925 3 $530 $15,201,952 15
55 55 Immigrant, TheThe Immigrant E1 $1,527 0.14334 3 $509 $1,226,390 14
56 56 22 Jump Street Sony $1,149 0.10782 2 $574 $5,255,289 18
57 53 Dormant Beauty (Bella addormentata) Skouras $996 0.0935 1 $996 $1,294,450 11
58 58 Vanishing Pearls: The Oystermen of Pointe à la Hache Skouras $873 0.08192 2 $436 $1,686,990 19
59 60 Dance of Reality (La danza de la realidad), TheThe Dance of Reality (La danza de la realidad) Skouras $812 0.07622 1 $812 $1,939,912 13
60 57 Obvious Child Skouras $808 0.07581 1 $808 $708,831 10
61 62 Ernest & Celestine UPI $800 0.07508 2 $400 $56,931,684 96
62 59 God's Horses (Yakheel Allah) Merlette $708 0.06642 1 $708 $2,369,947 18
63 63 Captain America: The Winter Soldier Disney Disney
(Marvel)
$490 0.04602 1 $490 $16,942,773 28
64 66 Metegol UPI $458 0.04296 2 $229 $17,167,654 65
65 64 For a Woman (Pour une femme) Skouras $431 0.04049 1 $431 $1,905,110 19
66 65 Mr. Peabody & Sherman Fox $294 0.0276 1 $294 $4,084,337 32
67 67 Planes: Fire & Rescue Disney $260 0.0244 2 $130 $1,771,390 13
68 68 Chinese Puzzle (Casse-tête chinois) Skouras $195 0.01828 1 $195 $1,294,876 15
69 70 Earth to Echo UPI $119 0.01116 1 $119 $603,235 11
70 72 Whitey: United States of America v. James J. Bulger Skouras $34 0.003232 1 $34 $1,368,973 15
Compiled by TixPix.hc. US$1 = EC$2.70 (fixed rate).
Next Week
Montevideo: City of Glory (Montevideo, vidimo se!) Skouras 32
Young Nicholas on Vacation (Les vacances du petit Nicolas) UPI 26