Data:Box office/Charts/2014/10/26

From Constant Noble
Jump to navigation Jump to search
Weekend Box Office — Rogatia
October 24–26, 2014
TW LW Title Dist. Gross
Index
Th. Average Total Gross Weeks
1 N CITIZENFOUR E1 $6,289,574 100.00000 44 $142,945 $6,289,574 1
2 N Winter Sleep (Kış Uykusu) CBS $1,895,218 30.13269 34 $55,742 $1,895,218 1
3 1 Josephine Merlette $1,672,244 26.58756 45 $37,161 $18,474,017 4
4 2 Montevideo: City of Glory (Montevideo, vidimo se!) Skouras $1,300,891 20.68329 32 $40,653 $4,815,410 2
5 5 PreCure All Stars: Friends Forever (New Stage 3)
(Eiga Purikyua Ōru Sutāzu Nyū Sutēji Surī: Eien no Tomodachi)
E1 $1,056,717 16.80109 30 $35,224 $13,080,451 5
6 4 Guardians of the Galaxy Disney Disney
(Marvel)
$1,028,334 16.34982 28 $36,726 $63,748,376 13
7 3 Date Line Hycam $991,016 15.75649 32 $30,969 $47,834,661 11
8 21 Only Real Game, TheThe Only Real Game Skouras $941,920 14.9759 25 $37,677 $8,600,221 10
9 6 Gone Girl Fox $876,777 13.94017 32 $27,399 $9,040,103 4
10 8 Blinky Bill: The Mischievous Koala Skouras $868,270 13.80491 33 $26,311 $24,831,369 12
11 19 Life Feels Good (Chce się żyć) Skouras $843,341 13.40856 26 $32,436 $5,970,505 5
12 7 Young Nicholas on Vacation (Les vacances du petit Nicolas) UPI $736,052 11.70273 26 $28,310 $2,752,616 2
13 11 Princess Kaguya (Kaguya-hime no Monogatari) Skouras $707,292 11.24547 38 $18,613 $23,893,182 17
14 10 Pride (2014) CBS $685,732 10.90268 27 $25,397 $7,045,197 4
15 16 Last Days in Vietnam Skouras $668,203 10.62398 11 $60,746 $4,457,540 4
16 13 Blinky & Me Skouras $649,021 10.319 33 $19,667 $29,691,425 19
17 12 Alexander and the Terrible, Horrible, No Good, Very Bad Day Disney $636,890 10.12612 27 $23,589 $4,054,796 3
18 9 Stand by Me, Doraemon E1 $632,557 10.05723 30 $21,085 $4,713,310 3
19 15 Llyn Foulkes: One Man Band Skouras $601,067 9.55656 25 $24,043 $16,756,137 22
20 14 Norte: The End of History (Norte, hangganan ng kasaysayan) Merlette $477,539 7.59255 25 $19,102 $14,336,165 7
21 17 Four Corners Merlette $437,336 6.95335 25 $17,493 $16,754,800 15
22 25 Return to Homs, TheThe Return to Homs Skouras $430,667 6.84732 11 $39,152 $4,535,418 6
23 18 Boxtrolls, TheThe Boxtrolls UPI $430,137 6.83889 20 $21,507 $6,528,628 5
24 22 Most Wanted Man, AA Most Wanted Man E1 $423,704 6.73661 16 $26,482 $12,655,466 8
25 57 Internet's Own Boy: The Story of Aaron Swartz, TheThe Internet's Own Boy: The Story of Aaron Swartz Skouras $363,191 5.77449 15 $24,213 $41,417,211 17
26 20 Aunt Hilda! (Tante Hilda!) Skouras $357,771 5.68832 21 $17,037 $8,062,739 6
27 26 Life Itself: A Portrait of Roger Ebert Skouras $334,608 5.32004 17 $19,683 $31,788,019 14
28 27 Boyhood Skouras $290,896 4.62505 18 $16,161 $33,870,451 16
29 23 iNumber Number Merlette $265,511 4.22145 20 $13,276 $11,867,392 8
30 24 Congress, TheThe Congress Sony $263,231 4.1852 15 $17,549 $10,683,019 9
31 28 Mata Mata: The Goalboys from Brazil Skouras $255,610 4.06403 12 $21,301 $9,090,445 11
32 29 B for Boy Merlette $244,934 3.89429 11 $22,267 $7,899,253 11
33 30 In My Genes Merlette $229,026 3.64136 11 $20,821 $4,579,822 7
34 31 Spanish Affairs (Ocho apellidos vascos) UPI $114,868 1.82632 15 $7,658 $13,414,923 15
35 35 Vanishing Pearls: The Oystermen of Pointe à la Hache Skouras $90,372 1.43685 10 $9,037 $4,825,232 21
36 33 My Old Classmate (Tóng zhuō de nǎi) Skouras $64,433 1.02444 7 $9,205 $8,827,353 11
37 36 Ida: A Nun's Tale Skouras $64,043 1.01824 8 $8,005 $6,659,133 21
38 34 Dawn of the Planet of the Apes Fox $63,692 1.01266 8 $7,962 $36,582,069 16
39 37 Giovanni's Island (Giovanni no Shima) WB $59,711 0.94937 8 $7,464 $28,879,607 26
40 38 Honey (Miele) Skouras $58,814 0.9351 10 $5,881 $10,087,971 26
41 32 Hundred-Foot Journey, TheThe Hundred-Foot Journey Disney Disney
(VistaFilm)
$51,414 0.81745 10 $5,141 $5,975,343 10
42 40 American Nurse, TheThe American Nurse Skouras $50,550 0.80371 10 $5,055 $7,094,908 21
43 39 We Are Mari Pepa (Somos Mari Pepa) CBS $37,806 0.60109 5 $7,561 $1,238,895 5
44 41 Belle Fox $24,984 0.39723 5 $4,997 $19,366,606 23
45 42 X-Men: Days of Future Past Fox $17,699 0.2814 5 $3,540 $68,300,950 23
46 43 Get On Up UPI $13,403 0.2131 4 $3,351 $6,511,854 12
47 44 Edge of Tomorrow WB $10,616 0.16879 2 $5,308 $21,816,651 18
48 46 Intrepido: A Lonely Hero Skouras $6,339 0.10079 4 $1,585 $213,984 5
49 45 Serial (Bad) Weddings (Qu'est-ce qu'on a fait au Bon Dieu?) E1 $5,994 0.0953 3 $1,998 $4,486,637 9
50 48 How to Train Your Dragon 2 Fox $5,125 0.08148 1 $5,125 $27,063,665 20
51 49 Venus in Fur (La Vénus à la fourrure) E1 $4,499 0.07153 1 $4,499 $826,302 8
52 50 Manakamana Merlette $4,265 0.06781 2 $2,132 $21,492,959 24
53 47 Class of '92, TheThe Class of '92 Skouras $4,220 0.0671 1 $4,220 $795,072 8
54 52 Next Goal Wins Merlette $4,130 0.06566 2 $2,065 $31,981,657 25
55 51 Ai Weiwei: The Fake Case Skouras $4,033 0.06412 2 $2,016 $3,207,120 19
56 53 Fault in Our Stars, TheThe Fault in Our Stars Fox $3,508 0.05577 2 $1,754 $16,235,148 21
57 54 Me & You (Io e te) Skouras $2,854 0.04538 3 $951 $300,557 7
58 56 Ville des Coupes (50th Anniversary Re-issue) Hycam $2,603 0.04139 3 $868 $20,144,949 38
59 58 Immigrant, TheThe Immigrant E1 $2,243 0.03566 2 $1,121 $3,322,933 16
60 55 Hercules (2014) CBS $2,013 0.03201 1 $2,013 $6,645,639 14
61 59 22 Jump Street Sony $1,648 0.0262 2 $824 $14,198,503 20
62 60 Dormant Beauty (Bella addormentata) Skouras $1,311 0.02084 1 $1,311 $3,503,248 13
63 61 Metegol UPI $920 0.01463 2 $460 $46,357,300 67
64 63 Planes: Fire & Rescue Disney $163 0.002592 1 $163 $4,783,934 15
TW LW Title Dist. Gross
Index
Th. Average Total Gross Weeks
1 N CITIZENFOUR E1 $2,329,472 100.00000 44 $52,943 $2,329,472 1
2 N Winter Sleep (Kış Uykusu) CBS $701,933 30.13269 34 $20,645 $701,933 1
3 1 Josephine Merlette $619,350 26.58756 45 $13,763 $6,842,229 4
4 2 Montevideo: City of Glory (Montevideo, vidimo se!) Skouras $481,811 20.68329 32 $15,057 $1,783,485 2
5 5 PreCure All Stars: Friends Forever (New Stage 3)
(Eiga Purikyua Ōru Sutāzu Nyū Sutēji Surī: Eien no Tomodachi)
E1 $391,377 16.80109 30 $13,046 $4,844,611 5
6 4 Guardians of the Galaxy Disney Disney
(Marvel)
$380,864 16.34982 28 $13,602 $23,610,510 13
7 3 Date Line Hycam $367,043 15.75649 32 $11,470 $17,716,541 11
8 21 Only Real Game, TheThe Only Real Game Skouras $348,859 14.9759 25 $13,954 $3,185,267 10
9 6 Gone Girl Fox $324,732 13.94017 32 $10,148 $3,348,186 4
10 8 Blinky Bill: The Mischievous Koala Skouras $321,581 13.80491 33 $9,745 $9,196,803 12
11 19 Life Feels Good (Chce się żyć) Skouras $312,349 13.40856 26 $12,013 $2,211,298 5
12 7 Young Nicholas on Vacation (Les vacances du petit Nicolas) UPI $272,612 11.70273 26 $10,485 $1,019,487 2
13 11 Princess Kaguya (Kaguya-hime no Monogatari) Skouras $261,960 11.24547 38 $6,894 $8,849,327 17
14 10 Pride (2014) CBS $253,975 10.90268 27 $9,406 $2,609,332 4
15 16 Last Days in Vietnam Skouras $247,483 10.62398 11 $22,498 $1,650,941 4
16 13 Blinky & Me Skouras $240,378 10.319 33 $7,284 $10,996,824 19
17 12 Alexander and the Terrible, Horrible, No Good, Very Bad Day Disney $235,885 10.12612 27 $8,736 $1,501,776 3
18 9 Stand by Me, Doraemon E1 $234,280 10.05723 30 $7,809 $1,745,670 3
19 15 Llyn Foulkes: One Man Band Skouras $222,617 9.55656 25 $8,905 $6,205,977 22
20 14 Norte: The End of History (Norte, hangganan ng kasaysayan) Merlette $176,866 7.59255 25 $7,075 $5,309,691 7
21 17 Four Corners Merlette $161,976 6.95335 25 $6,479 $6,205,481 15
22 25 Return to Homs, TheThe Return to Homs Skouras $159,506 6.84732 11 $14,501 $1,679,784 6
23 18 Boxtrolls, TheThe Boxtrolls UPI $159,310 6.83889 20 $7,966 $2,418,010 5
24 22 Most Wanted Man, AA Most Wanted Man E1 $156,927 6.73661 16 $9,808 $4,687,210 8
25 57 Internet's Own Boy: The Story of Aaron Swartz, TheThe Internet's Own Boy: The Story of Aaron Swartz Skouras $134,515 5.77449 15 $8,968 $15,339,708 17
26 20 Aunt Hilda! (Tante Hilda!) Skouras $132,508 5.68832 21 $6,310 $2,986,200 6
27 26 Life Itself: A Portrait of Roger Ebert Skouras $123,929 5.32004 17 $7,290 $11,773,340 14
28 27 Boyhood Skouras $107,739 4.62505 18 $5,986 $12,544,611 16
29 23 iNumber Number Merlette $98,337 4.22145 20 $4,917 $4,395,330 8
30 24 Congress, TheThe Congress Sony $97,493 4.1852 15 $6,500 $3,956,674 9
31 28 Mata Mata: The Goalboys from Brazil Skouras $94,670 4.06403 12 $7,889 $3,366,831 11
32 29 B for Boy Merlette $90,716 3.89429 11 $8,247 $2,925,649 11
33 30 In My Genes Merlette $84,824 3.64136 11 $7,711 $1,696,230 7
34 31 Spanish Affairs (Ocho apellidos vascos) UPI $42,544 1.82632 15 $2,836 $4,968,490 15
35 35 Vanishing Pearls: The Oystermen of Pointe à la Hache Skouras $33,471 1.43685 10 $3,347 $1,787,123 21
36 33 My Old Classmate (Tóng zhuō de nǎi) Skouras $23,864 1.02444 7 $3,409 $3,269,390 11
37 36 Ida: A Nun's Tale Skouras $23,720 1.01824 8 $2,965 $2,466,346 21
38 34 Dawn of the Planet of the Apes Fox $23,590 1.01266 8 $2,949 $13,548,914 16
39 37 Giovanni's Island (Giovanni no Shima) WB $22,115 0.94937 8 $2,764 $10,696,151 26
40 38 Honey (Miele) Skouras $21,783 0.9351 10 $2,178 $3,736,286 26
41 32 Hundred-Foot Journey, TheThe Hundred-Foot Journey Disney Disney
(VistaFilm)
$19,042 0.81745 10 $1,904 $2,213,090 10
42 40 American Nurse, TheThe American Nurse Skouras $18,722 0.80371 10 $1,872 $2,627,744 21
43 39 We Are Mari Pepa (Somos Mari Pepa) CBS $14,002 0.60109 5 $2,800 $458,850 5
44 41 Belle Fox $9,253 0.39723 5 $1,851 $7,172,817 23
45 42 X-Men: Days of Future Past Fox $6,555 0.2814 5 $1,311 $25,296,648 23
46 43 Get On Up UPI $4,964 0.2131 4 $1,241 $2,411,798 12
47 44 Edge of Tomorrow WB $3,932 0.16879 2 $1,966 $8,080,241 18
48 46 Intrepido: A Lonely Hero Skouras $2,348 0.10079 4 $587 $79,253 5
49 45 Serial (Bad) Weddings (Qu'est-ce qu'on a fait au Bon Dieu?) E1 $2,220 0.0953 3 $740 $1,661,717 9
50 48 How to Train Your Dragon 2 Fox $1,898 0.08148 1 $1,898 $10,023,580 20
51 49 Venus in Fur (La Vénus à la fourrure) E1 $1,666 0.07153 1 $1,666 $306,038 8
52 50 Manakamana Merlette $1,580 0.06781 2 $790 $7,960,355 24
53 47 Class of '92, TheThe Class of '92 Skouras $1,563 0.0671 1 $1,563 $294,471 8
54 52 Next Goal Wins Merlette $1,530 0.06566 2 $765 $11,845,058 25
55 51 Ai Weiwei: The Fake Case Skouras $1,494 0.06412 2 $747 $1,187,822 19
56 53 Fault in Our Stars, TheThe Fault in Our Stars Fox $1,299 0.05577 2 $650 $6,013,018 21
57 54 Me & You (Io e te) Skouras $1,057 0.04538 3 $352 $111,317 7
58 56 Ville des Coupes (50th Anniversary Re-issue) Hycam $964 0.04139 3 $321 $7,461,092 38
59 58 Immigrant, TheThe Immigrant E1 $831 0.03566 2 $415 $1,230,716 16
60 55 Hercules (2014) CBS $746 0.03201 1 $746 $2,461,348 14
61 59 22 Jump Street Sony $610 0.0262 2 $305 $5,258,705 20
62 60 Dormant Beauty (Bella addormentata) Skouras $485 0.02084 1 $485 $1,297,499 13
63 61 Metegol UPI $341 0.01463 2 $170 $17,169,370 67
64 63 Planes: Fire & Rescue Disney $60 0.002592 1 $60 $1,771,827 15
Compiled by TixPix.hc. US$1 = EC$2.70 (fixed rate).
Next Week
The Book of Life Fox 28
Rocks in My Pockets (Akmeņi manās kabatās) Skouras 24
Santapprentice: The Magic Snowflake (L'apprenti Père Noël et le flocon magique) E1 22
Santa Stinks! (Le Père Noël est une or[...]e) UPI 12