Data:Box office/Charts/2014/11/16

From Constant Noble
Jump to navigation Jump to search
Weekend Box Office — Rogatia
November 14–November 16, 2014
TW LW Title Dist. Gross
Index
Th. Average Total Gross Weeks
1 1 CITIZENFOUR E1 $5,766,800 100.00000 44 $131,064 $41,162,846 4
2 N All Dogs Go to Heaven (25th Anniversary Re-issue) Skouras $1,884,889 32.68518 26 $72,496 $2,792,460 1
3 N Interstellar WB $1,632,141 28.30237 27 $60,450 $1,632,141 1
4 2 Big Hero 6 Disney
(Marvel)
$1,522,681 26.40426 37 $41,154 $4,872,598 2
5 6 Winter Sleep (Kış Uykusu) CBS $1,200,308 20.81411 32 $37,510 $10,366,767 4
6 5 Rocks in My Pockets (Akmeņi manās kabatās) Skouras $1,139,664 19.7625 28 $40,702 $7,179,649 3
7 3 Pim & Pom's Great Adventure (Pim & Pom: Het Grote Avontuur) E1 $1,119,963 19.42087 28 $39,999 $3,679,929 2
8 4 Josephine Merlette $1,053,077 18.26103 39 $27,002 $26,739,382 7
9 7 Blinky Bill: The Mischievous Koala Skouras $954,264 16.54755 33 $28,917 $31,551,800 15
10 13 Blinky & Me Skouras $867,271 15.03903 33 $26,281 $34,398,405 22
11 8 Book of Life, TheThe Book of Life Fox $862,056 14.9486 28 $30,788 $5,695,315 3
12 12 Princess Kaguya (Kaguya-hime no Monogatari) Skouras $849,577 14.73221 38 $22,357 $28,538,248 20
13 10 Last Days in Vietnam Skouras $827,077 14.34204 27 $30,632 $9,481,718 7
14 9 Montevideo: City of Glory (Montevideo, vidimo se!) Skouras $816,901 14.16559 30 $27,230 $11,265,530 5
15 11 PreCure All Stars: Friends Forever (New Stage 3)
(Eiga Purikyua Ōru Sutāzu Nyū Sutēji Surī: Eien no Tomodachi)
E1 $803,697 13.93662 25 $32,148 $19,421,199 8
16 N Pedal Pilgrim (Não Pare na Pista) Sony $723,541 12.54666 20 $36,177 $723,541 1
17 18 Only Real Game, TheThe Only Real Game Skouras $613,889 10.64523 23 $26,691 $13,136,599 13
18 16 Guardians of the Galaxy Disney
(Marvel)
$610,067 10.57895 22 $27,730 $68,570,781 16
19 15 Santapprentice: The Magic Snowflake
(L'apprenti Père Noël et le flocon magique)
E1 $592,209 10.26928 22 $26,919 $3,901,979 3
20 14 Date Line Hycam $573,593 9.94647 25 $22,944 $52,350,531 14
21 19 Life Feels Good (Chce się żyć) Skouras $567,003 9.83219 25 $22,680 $9,948,227 8
22 17 Stand by Me, Doraemon E1 $565,549 9.80698 26 $21,752 $8,386,227 6
23 23 Santa Stinks! (Le Père Noël est une or[...]e) UPI $526,225 9.12508 13 $40,479 $2,476,228 3
24 21 Gone Girl Fox $478,334 8.29462 25 $19,133 $12,746,254 7
25 22 Pride (2014) CBS $458,828 7.95637 20 $22,941 $10,491,852 7
26 20 Young Nicholas on Vacation (Les vacances du petit Nicolas) UPI $445,478 7.72487 20 $22,274 $6,116,600 5
27 25 Teacher's Diary (Khid thueng withaya) Merlette $405,583 7.03307 19 $21,346 $1,288,818 2
28 24 Llyn Foulkes: One Man Band Skouras $399,839 6.93346 25 $15,994 $19,695,821 25
29 N Plot for Peace Merlette $393,694 6.82691 11 $35,790 $393,694 1
30 29 Return to Homs, TheThe Return to Homs Skouras $355,047 6.15674 12 $29,587 $6,841,602 9
31 27 Internet's Own Boy: The Story of Aaron Swartz, TheThe Internet's Own Boy: The Story of Aaron Swartz Skouras $353,706 6.13349 15 $23,580 $43,735,895 20
32 N Homesman, TheThe Homesman Fox $322,132 5.58597 10 $32,213 $322,132 1
33 28 Life Itself: A Portrait of Roger Ebert Skouras $311,103 5.39472 15 $20,740 $33,747,860 17
34 33 Vanishing Pearls: The Oystermen of Pointe à la Hache Skouras $310,617 5.3863 11 $28,238 $6,089,786 24
35 26 Alexander and the Terrible, Horrible, No Good, Very Bad Day Disney $298,668 5.17909 20 $14,933 $6,795,098 6
36 31 Boyhood Skouras $281,749 4.88571 15 $18,783 $35,602,256 19
37 30 Four Corners Merlette $276,089 4.78756 20 $13,804 $18,842,899 18
38 35 Most Wanted Man, AA Most Wanted Man E1 $216,958 3.76219 12 $18,080 $14,419,677 11
39 34 Boxtrolls, TheThe Boxtrolls UPI $199,746 3.46372 15 $13,316 $8,314,573 8
40 32 Norte: The End of History (Norte, hangganan ng kasaysayan) Merlette $193,104 3.34855 20 $9,655 $16,229,197 10
41 36 Aunt Hilda! (Tante Hilda!) Skouras $192,666 3.34095 17 $11,333 $9,759,536 9
42 39 Mata Mata: The Goalboys from Brazil Skouras $188,768 3.27336 11 $17,161 $10,441,343 14
43 37 In My Genes Merlette $186,049 3.22621 12 $15,504 $5,898,907 10
44 38 B for Boy Merlette $185,762 3.22123 11 $16,887 $9,227,879 14
45 40 American Nurse, TheThe American Nurse Skouras $176,525 3.06106 12 $14,710 $7,935,217 24
46 41 Congress, TheThe Congress Sony $123,644 2.14407 12 $10,304 $11,892,995 12
47 42 iNumber Number Merlette $113,744 1.97239 12 $9,479 $12,921,891 11
48 43 Giovanni's Island (Giovanni no Shima) WB $92,855 1.61017 11 $8,441 $29,430,503 29
49 44 Spanish Affairs (Ocho apellidos vascos) UPI $65,459 1.1351 15 $4,364 $13,966,569 18
50 45 What If CBS $60,639 1.05152 3 $20,213 $210,108 2
51 46 Ida: A Nun's Tale Skouras $44,333 0.76876 8 $5,542 $6,981,498 24
52 49 Dawn of the Planet of the Apes Fox $32,830 0.56929 5 $6,566 $36,848,465 19
53 48 My Old Classmate (Tóng zhuō de nǎi) Skouras $31,603 0.54802 5 $6,321 $9,107,713 14
54 47 Honey (Miele) Skouras $29,082 0.5043 6 $4,847 $10,363,421 29
55 51 We Are Mari Pepa (Somos Mari Pepa) CBS $16,255 0.28187 4 $4,064 $1,379,701 9
56 50 Hundred-Foot Journey, TheThe Hundred-Foot Journey Disney
(VistaFilm)
$15,038 0.26077 5 $3,008 $6,163,127 13
57 52 Belle Fox $10,181 0.17655 3 $3,394 $19,465,921 26
58 53 X-Men: Days of Future Past Fox $8,091 0.1403 3 $2,697 $68,375,205 26
59 54 Get On Up UPI $6,299 0.10923 3 $2,100 $6,571,725 15
60 55 Ville des Coupes (50th Anniversary Re-issue) Hycam $4,622 0.08015 5 $924 $20,172,697 41
61 57 Edge of Tomorrow WB $4,273 0.0741 2 $2,137 $21,857,209 21
62 56 Metegol UPI $3,915 0.06789 2 $1,958 $46,385,717 70
63 58 Intrepido: A Lonely Hero Skouras $2,381 0.04129 3 $794 $238,614 8
64 59 Next Goal Wins Merlette $1,675 0.02905 1 $1,675 $32,001,560 28
65 61 Manakamana Merlette $1,564 0.02712 2 $782 $21,511,790 27
66 63 Ai Weiwei: The Fake Case Skouras $992 0.0172 1 $992 $3,222,211 22
67 66 Fault in Our Stars, TheThe Fault in Our Stars Fox $988 0.01713 1 $988 $16,247,176 24
68 62 Serial (Bad) Weddings (Qu'est-ce qu'on a fait au Bon Dieu?) E1 $859 0.0149 1 $859 $4,502,360 12
69 67 Immigrant, TheThe Immigrant E1 $857 0.01486 1 $857 $3,332,631 19
70 69 22 Jump Street Sony $508 0.00881 1 $508 $14,204,860 23
71 68 Me & You (Io e te) Skouras $261 0.004526 1 $261 $307,989 10
TW LW Title Dist. Gross
Index
Th. Average Total Gross Weeks
1 1 CITIZENFOUR E1 $2,135,852 100.00000 44 $48,542 $15,245,499 4
2 N All Dogs Go to Heaven (25th Anniversary Re-issue) Skouras $698,107 32.68518 26 $26,850 $1,034,244 1
3 N Interstellar WB $604,497 28.30237 27 $22,389 $604,497 1
4 2 Big Hero 6 Disney
(Marvel)
$563,956 26.40426 37 $15,242 $1,804,666 2
5 6 Winter Sleep (Kış Uykusu) CBS $444,559 20.81411 32 $13,892 $3,839,543 4
6 5 Rocks in My Pockets (Akmeņi manās kabatās) Skouras $422,098 19.7625 28 $15,075 $2,659,129 3
7 3 Pim & Pom's Great Adventure (Pim & Pom: Het Grote Avontuur) E1 $414,801 19.42087 28 $14,814 $1,362,937 2
8 4 Josephine Merlette $390,029 18.26103 39 $10,001 $9,903,475 7
9 7 Blinky Bill: The Mischievous Koala Skouras $353,431 16.54755 33 $10,710 $11,685,852 15
10 13 Blinky & Me Skouras $321,211 15.03903 33 $9,734 $12,740,150 22
11 8 Book of Life, TheThe Book of Life Fox $319,280 14.9486 28 $11,403 $2,109,376 3
12 12 Princess Kaguya (Kaguya-hime no Monogatari) Skouras $314,658 14.73221 38 $8,280 $10,569,721 20
13 10 Last Days in Vietnam Skouras $306,325 14.34204 27 $11,345 $3,511,747 7
14 9 Montevideo: City of Glory (Montevideo, vidimo se!) Skouras $302,556 14.16559 30 $10,085 $4,172,419 5
15 11 PreCure All Stars: Friends Forever (New Stage 3)
(Eiga Purikyua Ōru Sutāzu Nyū Sutēji Surī: Eien no Tomodachi)
E1 $297,666 13.93662 25 $11,907 $7,193,037 8
16 N Pedal Pilgrim (Não Pare na Pista) Sony $267,978 12.54666 20 $13,399 $267,978 1
17 18 Only Real Game, TheThe Only Real Game Skouras $227,366 10.64523 23 $9,885 $4,865,407 13
18 16 Guardians of the Galaxy Disney
(Marvel)
$225,951 10.57895 22 $10,270 $25,396,586 16
19 15 Santapprentice: The Magic Snowflake
(L'apprenti Père Noël et le flocon magique)
E1 $219,337 10.26928 22 $9,970 $1,445,177 3
20 14 Date Line Hycam $212,442 9.94647 25 $8,498 $19,389,086 14
21 19 Life Feels Good (Chce się żyć) Skouras $210,001 9.83219 25 $8,400 $3,684,529 8
22 17 Stand by Me, Doraemon E1 $209,463 9.80698 26 $8,056 $3,106,010 6
23 23 Santa Stinks! (Le Père Noël est une or[...]e) UPI $194,898 9.12508 13 $14,992 $917,121 3
24 21 Gone Girl Fox $177,161 8.29462 25 $7,086 $4,720,835 7
25 22 Pride (2014) CBS $169,936 7.95637 20 $8,497 $3,885,871 7
26 20 Young Nicholas on Vacation (Les vacances du petit Nicolas) UPI $164,992 7.72487 20 $8,250 $2,265,407 5
27 25 Teacher's Diary (Khid thueng withaya) Merlette $150,216 7.03307 19 $7,906 $477,340 2
28 24 Llyn Foulkes: One Man Band Skouras $148,088 6.93346 25 $5,924 $7,294,749 25
29 N Plot for Peace Merlette $145,813 6.82691 11 $13,256 $145,813 1
30 29 Return to Homs, TheThe Return to Homs Skouras $131,499 6.15674 12 $10,958 $2,533,927 9
31 27 Internet's Own Boy: The Story of Aaron Swartz, TheThe Internet's Own Boy: The Story of Aaron Swartz Skouras $131,002 6.13349 15 $8,733 $16,198,480 20
32 N Homesman, TheThe Homesman Fox $119,308 5.58597 10 $11,931 $119,308 1
33 28 Life Itself: A Portrait of Roger Ebert Skouras $115,223 5.39472 15 $7,682 $12,499,207 17
34 33 Vanishing Pearls: The Oystermen of Pointe à la Hache Skouras $115,043 5.3863 11 $10,458 $2,255,476 24
35 26 Alexander and the Terrible, Horrible, No Good, Very Bad Day Disney $110,618 5.17909 20 $5,531 $2,516,703 6
36 31 Boyhood Skouras $104,352 4.88571 15 $6,957 $13,186,021 19
37 30 Four Corners Merlette $102,255 4.78756 20 $5,113 $6,978,851 18
38 35 Most Wanted Man, AA Most Wanted Man E1 $80,355 3.76219 12 $6,696 $5,340,621 11
39 34 Boxtrolls, TheThe Boxtrolls UPI $73,980 3.46372 15 $4,932 $3,079,471 8
40 32 Norte: The End of History (Norte, hangganan ng kasaysayan) Merlette $71,520 3.34855 20 $3,576 $6,010,814 10
41 36 Aunt Hilda! (Tante Hilda!) Skouras $71,358 3.34095 17 $4,198 $3,614,643 9
42 39 Mata Mata: The Goalboys from Brazil Skouras $69,914 3.27336 11 $6,356 $3,867,164 14
43 37 In My Genes Merlette $68,907 3.22621 12 $5,742 $2,184,780 10
44 38 B for Boy Merlette $68,801 3.22123 11 $6,255 $3,417,733 14
45 40 American Nurse, TheThe American Nurse Skouras $65,380 3.06106 12 $5,448 $2,938,969 24
46 41 Congress, TheThe Congress Sony $45,794 2.14407 12 $3,816 $4,404,813 12
47 42 iNumber Number Merlette $42,127 1.97239 12 $3,511 $4,785,886 11
48 43 Giovanni's Island (Giovanni no Shima) WB $34,391 1.61017 11 $3,126 $10,900,186 29
49 44 Spanish Affairs (Ocho apellidos vascos) UPI $24,244 1.1351 15 $1,616 $5,172,803 18
50 45 What If CBS $22,459 1.05152 3 $7,486 $77,818 2
51 46 Ida: A Nun's Tale Skouras $16,420 0.76876 8 $2,052 $2,585,740 24
52 49 Dawn of the Planet of the Apes Fox $12,159 0.56929 5 $2,432 $13,647,580 19
53 48 My Old Classmate (Tóng zhuō de nǎi) Skouras $11,705 0.54802 5 $2,341 $3,373,227 14
54 47 Honey (Miele) Skouras $10,771 0.5043 6 $1,795 $3,838,304 29
55 51 We Are Mari Pepa (Somos Mari Pepa) CBS $6,020 0.28187 4 $1,505 $511,000 9
56 50 Hundred-Foot Journey, TheThe Hundred-Foot Journey Disney
(VistaFilm)
$5,570 0.26077 5 $1,114 $2,282,640 13
57 52 Belle Fox $3,771 0.17655 3 $1,257 $7,209,600 26
58 53 X-Men: Days of Future Past Fox $2,997 0.1403 3 $999 $25,324,150 26
59 54 Get On Up UPI $2,333 0.10923 3 $778 $2,433,972 15
60 55 Ville des Coupes (50th Anniversary Re-issue) Hycam $1,712 0.08015 5 $342 $7,471,369 41
61 57 Edge of Tomorrow WB $1,583 0.0741 2 $791 $8,095,263 21
62 56 Metegol UPI $1,450 0.06789 2 $725 $17,179,895 70
63 58 Intrepido: A Lonely Hero Skouras $882 0.04129 3 $294 $88,376 8
64 59 Next Goal Wins Merlette $620 0.02905 1 $620 $11,852,430 28
65 61 Manakamana Merlette $579 0.02712 2 $290 $7,967,330 27
66 63 Ai Weiwei: The Fake Case Skouras $367 0.0172 1 $367 $1,193,411 22
67 66 Fault in Our Stars, TheThe Fault in Our Stars Fox $366 0.01713 1 $366 $6,017,473 24
68 62 Serial (Bad) Weddings (Qu'est-ce qu'on a fait au Bon Dieu?) E1 $318 0.0149 1 $318 $1,667,541 12
69 67 Immigrant, TheThe Immigrant E1 $317 0.01486 1 $317 $1,234,308 19
70 69 22 Jump Street Sony $188 0.00881 1 $188 $5,261,059 23
71 68 Me & You (Io e te) Skouras $97 0.004526 1 $97 $114,070 10
Compiled by TixPix.hc. US$1 = EC$2.70 (fixed rate).
Next Week
The Hunger Games: Mockingjay, Part 1 E1 35
What Now? Remind Me... (E agora? Lembra-me) Skouras 9
Violetta: Live! (Violetta: La emoción en concierto) Disney
(Latitudes)
8