Data:Box office/Charts/2014/11/30

From Constant Noble
Jump to navigation Jump to search
Weekend Box Office — Rogatia
November 28–30, 2014
TW LW Title Dist. Gross
Index
Th. Average Total Gross Weeks
1 1 CITIZENFOUR E1 $5,183,229 100.00000 44 $117,801 $61,857,746 6
2 N When Marnie Was There (Omoide no Marnie) Skouras $1,543,205 29.77304 28 $55,114 $1,543,205 1
3 3 All Dogs Go to Heaven (25th Anniversary Re-issue) Skouras $1,253,726 24.18813 26 $48,220 $7,801,177 3
4 2 Hunger Games: Mockingjay, Part 1, TheThe Hunger Games: Mockingjay, Part 1 E1 $1,060,712 20.46431 35 $30,306 $3,811,092 2
5 4 Interstellar WB $984,393 18.99189 27 $36,459 $5,936,134 3
6 5 Big Hero 6 Disney
(Marvel)
$933,049 18.00131 35 $26,659 $9,130,089 4
7 6 Rocks in My Pockets (Akmeņi manās kabatās) Skouras $823,137 15.88078 25 $32,925 $10,619,056 5
8 7 Winter Sleep (Kış Uykusu) CBS $751,157 14.49207 28 $26,827 $13,706,307 6
9 N Wonderbird (Le roi et l'oiseau) (Re-issue) UPI $652,630 12.59119 22 $29,665 $652,630 1
10 9 Blinky Bill: The Mischievous Koala Skouras $593,510 11.45058 33 $17,985 $34,247,071 17
11 8 Pim & Pom's Great Adventure (Pim & Pom: Het Grote Avontuur) E1 $585,110 11.28852 26 $22,504 $6,649,646 4
12 14 Blinky & Me Skouras $550,361 10.61811 33 $16,678 $36,722,864 24
13 17 Plot for Peace Merlette $545,965 10.5333 13 $41,997 $2,299,872 3
14 11 Princess Kaguya (Kaguya-hime no Monogatari) Skouras $523,272 10.09548 35 $14,951 $30,921,056 22
15 13 Last Days in Vietnam Skouras $513,210 9.90136 22 $23,328 $11,638,293 9
16 10 Josephine Merlette $493,780 9.52649 33 $14,963 $29,289,758 9
17 12 Montevideo: City of Glory (Montevideo, vidimo se!) Skouras $485,304 9.36297 26 $18,666 $13,536,444 7
18 19 Santa Stinks! (Le Père Noël est une or[...]e) UPI $449,945 8.68079 13 $34,611 $4,251,220 5
19 15 Book of Life, TheThe Book of Life Fox $438,402 8.45809 21 $20,876 $7,833,071 5
20 16 PreCure All Stars: Friends Forever (New Stage 3)
(Eiga Purikyua Ōru Sutāzu Nyū Sutēji Surī: Eien no Tomodachi)
E1 $400,665 7.73003 20 $20,033 $21,511,652 10
21 18 Pedal Pilgrim (Não Pare na Pista) Sony $385,232 7.43228 18 $21,402 $2,632,015 3
22 22 Life Feels Good (Chce się żyć) Skouras $329,873 6.36424 21 $15,708 $11,532,350 10
23 21 Only Real Game, TheThe Only Real Game Skouras $327,505 6.31855 20 $16,375 $14,808,071 15
24 20 What Now? Remind Me... (E agora? Lembra-me) Skouras $318,951 6.15352 9 $35,439 $1,148,637 2
25 24 Stand by Me, Doraemon E1 $314,466 6.06699 24 $13,103 $9,808,660 8
26 29 Teacher's Diary (Khid thueng withaya) Merlette $302,235 5.83102 20 $15,112 $2,559,184 4
27 25 Santapprentice: The Magic Snowflake
(L'apprenti Père Noël et le flocon magique)
E1 $281,559 5.43212 20 $14,078 $5,226,241 5
28 27 Gone Girl Fox $270,593 5.22055 22 $12,300 $13,992,563 9
29 23 Guardians of the Galaxy Disney
(Marvel)
$259,373 5.00408 15 $17,292 $70,052,971 18
30 32 Return to Homs, TheThe Return to Homs Skouras $256,759 4.95365 11 $23,342 $7,964,344 11
31 26 Date Line Hycam $242,680 4.68202 16 $15,167 $53,576,921 16
32 31 Llyn Foulkes: One Man Band Skouras $240,014 4.63059 22 $10,910 $20,768,190 27
33 28 Pride (2014) CBS $237,147 4.57528 17 $13,950 $11,647,370 9
34 33 Homesman, TheThe Homesman Fox $227,266 4.38464 11 $20,661 $1,306,516 3
35 30 Young Nicholas on Vacation (Les vacances du petit Nicolas) UPI $199,712 3.85304 16 $12,482 $7,152,881 7
36 34 Vanishing Pearls: The Oystermen of Pointe à la Hache Skouras $177,697 3.42831 9 $19,744 $6,907,282 26
37 35 Life Itself: A Portrait of Roger Ebert Skouras $161,186 3.10976 13 $12,399 $34,533,298 19
38 38 Internet's Own Boy: The Story of Aaron Swartz, TheThe Internet's Own Boy: The Story of Aaron Swartz Skouras $137,110 2.64526 10 $13,711 $44,437,465 22
39 37 Boyhood Skouras $132,593 2.55812 12 $11,049 $36,309,699 21
40 42 B for Boy Merlette $113,399 2.18781 9 $12,600 $9,713,082 16
41 36 Four Corners Merlette $104,385 2.0139 15 $6,959 $19,497,890 20
42 43 American Nurse, TheThe American Nurse Skouras $102,984 1.98687 10 $10,298 $8,404,488 26
43 39 Mata Mata: The Goalboys from Brazil Skouras $99,990 1.92911 9 $11,110 $10,935,240 16
44 44 In My Genes Merlette $83,286 1.60684 10 $8,329 $6,349,527 12
45 40 Most Wanted Man, AA Most Wanted Man E1 $77,300 1.49135 6 $12,883 $14,917,126 13
46 41 Alexander and the Terrible, Horrible, No Good, Very Bad Day Disney $67,395 1.30025 12 $5,616 $7,254,916 8
47 45 Boxtrolls, TheThe Boxtrolls UPI $65,133 1.25661 10 $6,513 $8,697,071 10
48 46 Aunt Hilda! (Tante Hilda!) Skouras $63,190 1.21912 11 $5,745 $10,122,637 11
49 49 Giovanni's Island (Giovanni no Shima) WB $54,739 1.05608 8 $6,842 $29,673,662 31
50 47 Norte: The End of History (Norte, hangganan ng kasaysayan) Merlette $50,218 0.96886 15 $3,348 $16,578,242 12
51 48 Violetta: Live! (Violetta: La emoción en concierto) Disney
(Latitudes)
$48,348 0.93278 10 $4,835 $169,585 2
52 51 Congress, TheThe Congress Sony $31,824 0.61398 6 $5,304 $12,106,458 14
53 50 iNumber Number Merlette $30,006 0.57891 7 $4,287 $13,134,543 13
54 52 Spanish Affairs (Ocho apellidos vascos) UPI $23,498 0.45335 10 $2,350 $14,084,506 20
55 53 Ida: A Nun's Tale Skouras $20,899 0.4032 4 $5,225 $7,062,650 26
56 55 Dawn of the Planet of the Apes Fox $12,061 0.23269 3 $4,020 $36,912,965 21
57 54 What If CBS $11,929 0.23015 2 $5,965 $297,195 4
58 57 My Old Classmate (Tóng zhuō de nǎi) Skouras $10,475 0.20209 4 $2,619 $9,158,503 16
59 56 Honey (Miele) Skouras $9,150 0.17653 3 $3,050 $10,415,579 31
60 58 We Are Mari Pepa (Somos Mari Pepa) CBS $7,182 0.13856 3 $2,394 $1,413,325 11
61 62 Get On Up UPI $3,291 0.06349 2 $1,645 $6,584,901 17
62 59 Belle Fox $2,657 0.05126 1 $2,657 $19,484,181 28
63 60 X-Men: Days of Future Past Fox $2,335 0.04505 1 $2,335 $68,389,016 28
64 61 Hundred-Foot Journey, TheThe Hundred-Foot Journey Disney
(VistaFilm)
$2,118 0.04086 2 $1,059 $6,180,318 15
65 64 Edge of Tomorrow WB $1,600 0.03087 1 $1,600 $21,864,422 23
66 63 Ville des Coupes (50th Anniversary Re-issue) Hycam $1,453 0.02803 2 $726 $20,180,961 43
67 65 Metegol UPI $1,330 0.02566 1 $1,330 $46,391,301 72
68 66 Intrepido: A Lonely Hero Skouras $724 0.01397 1 $724 $242,847 10
69 67 Next Goal Wins Merlette $717 0.01383 1 $717 $32,004,773 30
70 68 Manakamana Merlette $589 0.01136 1 $589 $21,514,507 29
71 70 Ai Weiwei: The Fake Case Skouras $461 0.00889 1 $461 $3,224,178 24
72 69 Fault in Our Stars, TheThe Fault in Our Stars Fox $392 0.00756 1 $392 $16,249,150 26
73 71 Immigrant, TheThe Immigrant E1 $362 0.00698 1 $362 $3,334,370 21
74 73 22 Jump Street Sony $224 0.00432 1 $224 $14,205,700 25
75 74 Me & You (Io e te) Skouras $98 0.00189 1 $98 $308,504 12
76 72 Serial (Bad) Weddings (Qu'est-ce qu'on a fait au Bon Dieu?) E1 $41 0.000791 1 $41 $4,503,227 14
TW LW Title Dist. Gross
Index
Th. Average Total Gross Weeks
1 1 CITIZENFOUR E1 $1,919,714 100.00000 44 $43,630 $22,910,276 6
2 N When Marnie Was There (Omoide no Marnie) Skouras $571,557 29.77304 28 $20,413 $571,557 1
3 3 All Dogs Go to Heaven (25th Anniversary Re-issue) Skouras $464,343 24.18813 26 $17,859 $2,889,325 3
4 2 Hunger Games: Mockingjay, Part 1, TheThe Hunger Games: Mockingjay, Part 1 E1 $392,856 20.46431 35 $11,224 $1,411,516 2
5 4 Interstellar WB $364,590 18.99189 27 $13,503 $2,198,568 3
6 5 Big Hero 6 Disney
(Marvel)
$345,574 18.00131 35 $9,874 $3,381,514 4
7 6 Rocks in My Pockets (Akmeņi manās kabatās) Skouras $304,866 15.88078 25 $12,195 $3,932,984 5
8 7 Winter Sleep (Kış Uykusu) CBS $278,206 14.49207 28 $9,936 $5,076,410 6
9 N Wonderbird (Le roi et l'oiseau) (Re-issue) UPI $241,715 12.59119 22 $10,987 $241,715 1
10 9 Blinky Bill: The Mischievous Koala Skouras $219,818 11.45058 33 $6,661 $12,684,100 17
11 8 Pim & Pom's Great Adventure (Pim & Pom: Het Grote Avontuur) E1 $216,707 11.28852 26 $8,335 $2,462,832 4
12 14 Blinky & Me Skouras $203,837 10.61811 33 $6,177 $13,601,061 24
13 17 Plot for Peace Merlette $202,209 10.5333 13 $15,555 $851,804 3
14 11 Princess Kaguya (Kaguya-hime no Monogatari) Skouras $193,804 10.09548 35 $5,537 $11,452,243 22
15 13 Last Days in Vietnam Skouras $190,078 9.90136 22 $8,640 $4,310,479 9
16 10 Josephine Merlette $182,881 9.52649 33 $5,542 $10,848,059 9
17 12 Montevideo: City of Glory (Montevideo, vidimo se!) Skouras $179,742 9.36297 26 $6,913 $5,013,498 7
18 19 Santa Stinks! (Le Père Noël est une or[...]e) UPI $166,646 8.68079 13 $12,819 $1,574,526 5
19 15 Book of Life, TheThe Book of Life Fox $162,371 8.45809 21 $7,732 $2,901,137 5
20 16 PreCure All Stars: Friends Forever (New Stage 3)
(Eiga Purikyua Ōru Sutāzu Nyū Sutēji Surī: Eien no Tomodachi)
E1 $148,395 7.73003 20 $7,420 $7,967,279 10
21 18 Pedal Pilgrim (Não Pare na Pista) Sony $142,679 7.43228 18 $7,927 $974,820 3
22 22 Life Feels Good (Chce się żyć) Skouras $122,175 6.36424 21 $5,818 $4,271,241 10
23 21 Only Real Game, TheThe Only Real Game Skouras $121,298 6.31855 20 $6,065 $5,484,471 15
24 20 What Now? Remind Me... (E agora? Lembra-me) Skouras $118,130 6.15352 9 $13,126 $425,421 2
25 24 Stand by Me, Doraemon E1 $116,469 6.06699 24 $4,853 $3,632,837 8
26 29 Teacher's Diary (Khid thueng withaya) Merlette $111,939 5.83102 20 $5,597 $947,846 4
27 25 Santapprentice: The Magic Snowflake
(L'apprenti Père Noël et le flocon magique)
E1 $104,281 5.43212 20 $5,214 $1,935,645 5
28 27 Gone Girl Fox $100,220 5.22055 22 $4,555 $5,182,431 9
29 23 Guardians of the Galaxy Disney
(Marvel)
$96,064 5.00408 15 $6,404 $25,945,545 18
30 32 Return to Homs, TheThe Return to Homs Skouras $95,096 4.95365 11 $8,645 $2,949,757 11
31 26 Date Line Hycam $89,881 4.68202 16 $5,618 $19,843,304 16
32 31 Llyn Foulkes: One Man Band Skouras $88,894 4.63059 22 $4,041 $7,691,922 27
33 28 Pride (2014) CBS $87,832 4.57528 17 $5,167 $4,313,841 9
34 33 Homesman, TheThe Homesman Fox $84,173 4.38464 11 $7,652 $483,895 3
35 30 Young Nicholas on Vacation (Les vacances du petit Nicolas) UPI $73,967 3.85304 16 $4,623 $2,649,215 7
36 34 Vanishing Pearls: The Oystermen of Pointe à la Hache Skouras $65,814 3.42831 9 $7,313 $2,558,253 26
37 35 Life Itself: A Portrait of Roger Ebert Skouras $59,699 3.10976 13 $4,592 $12,790,110 19
38 38 Internet's Own Boy: The Story of Aaron Swartz, TheThe Internet's Own Boy: The Story of Aaron Swartz Skouras $50,781 2.64526 10 $5,078 $16,458,320 22
39 37 Boyhood Skouras $49,109 2.55812 12 $4,092 $13,448,037 21
40 42 B for Boy Merlette $42,000 2.18781 9 $4,667 $3,597,438 16
41 36 Four Corners Merlette $38,661 2.0139 15 $2,577 $7,221,441 20
42 43 American Nurse, TheThe American Nurse Skouras $38,142 1.98687 10 $3,814 $3,112,773 26
43 39 Mata Mata: The Goalboys from Brazil Skouras $37,033 1.92911 9 $4,115 $4,050,089 16
44 44 In My Genes Merlette $30,847 1.60684 10 $3,085 $2,351,677 12
45 40 Most Wanted Man, AA Most Wanted Man E1 $28,630 1.49135 6 $4,772 $5,524,861 13
46 41 Alexander and the Terrible, Horrible, No Good, Very Bad Day Disney $24,961 1.30025 12 $2,080 $2,687,006 8
47 45 Boxtrolls, TheThe Boxtrolls UPI $24,123 1.25661 10 $2,412 $3,221,137 10
48 46 Aunt Hilda! (Tante Hilda!) Skouras $23,404 1.21912 11 $2,128 $3,749,125 11
49 49 Giovanni's Island (Giovanni no Shima) WB $20,274 1.05608 8 $2,534 $10,990,245 31
50 47 Norte: The End of History (Norte, hangganan ng kasaysayan) Merlette $18,599 0.96886 15 $1,240 $6,140,090 12
51 48 Violetta: Live! (Violetta: La emoción en concierto) Disney
(Latitudes)
$17,907 0.93278 10 $1,791 $62,809 2
52 51 Congress, TheThe Congress Sony $11,787 0.61398 6 $1,964 $4,483,873 14
53 50 iNumber Number Merlette $11,113 0.57891 7 $1,588 $4,864,646 13
54 52 Spanish Affairs (Ocho apellidos vascos) UPI $8,703 0.45335 10 $870 $5,216,484 20
55 53 Ida: A Nun's Tale Skouras $7,740 0.4032 4 $1,935 $2,615,796 26
56 55 Dawn of the Planet of the Apes Fox $4,467 0.23269 3 $1,489 $13,671,469 21
57 54 What If CBS $4,418 0.23015 2 $2,209 $110,072 4
58 57 My Old Classmate (Tóng zhuō de nǎi) Skouras $3,880 0.20209 4 $970 $3,392,038 16
59 56 Honey (Miele) Skouras $3,389 0.17653 3 $1,130 $3,857,622 31
60 58 We Are Mari Pepa (Somos Mari Pepa) CBS $2,660 0.13856 3 $887 $523,454 11
61 62 Get On Up UPI $1,219 0.06349 2 $609 $2,438,852 17
62 59 Belle Fox $984 0.05126 1 $984 $7,216,363 28
63 60 X-Men: Days of Future Past Fox $865 0.04505 1 $865 $25,329,265 28
64 61 Hundred-Foot Journey, TheThe Hundred-Foot Journey Disney
(VistaFilm)
$784 0.04086 2 $392 $2,289,007 15
65 64 Edge of Tomorrow WB $593 0.03087 1 $593 $8,097,934 23
66 63 Ville des Coupes (50th Anniversary Re-issue) Hycam $538 0.02803 2 $269 $7,474,430 43
67 65 Metegol UPI $493 0.02566 1 $493 $17,181,963 72
68 66 Intrepido: A Lonely Hero Skouras $268 0.01397 1 $268 $89,943 10
69 67 Next Goal Wins Merlette $265 0.01383 1 $265 $11,853,620 30
70 68 Manakamana Merlette $218 0.01136 1 $218 $7,968,336 29
71 70 Ai Weiwei: The Fake Case Skouras $171 0.00889 1 $171 $1,194,140 24
72 69 Fault in Our Stars, TheThe Fault in Our Stars Fox $145 0.00756 1 $145 $6,018,204 26
73 71 Immigrant, TheThe Immigrant E1 $134 0.00698 1 $134 $1,234,952 21
74 73 22 Jump Street Sony $83 0.00432 1 $83 $5,261,370 25
75 74 Me & You (Io e te) Skouras $36 0.00189 1 $36 $114,261 12
76 72 Serial (Bad) Weddings (Qu'est-ce qu'on a fait au Bon Dieu?) E1 $15 0.000791 1 $15 $1,667,862 14
Compiled by TixPix.hc. US$1 = EC$2.70 (fixed rate).
Next Week
Penguins of Madagascar Fox 25
Liar's Dice Merlette 23
Two Days, One Night (Deux jours, une nuit) E1 23
A Girl Walks Home Alone at Night Skouras 12
Shanghai: An Oriental Mystery E1 8