Data:Box office/Charts/2014/12/21

From Constant Noble
Jump to navigation Jump to search
Weekend Box Office — Rogatia
December 19–21, 2014
TW LW Title Dist. Gross
Index
Th. Average Total Gross Weeks
1 N Woodsey Merlette $7,358,572 100.00000 45 $163,524 $7,358,572 1
2 1 CITIZENFOUR E1 $3,754,103 51.01673 36 $104,281 $86,534,390 9
3 N PreCure HeartBeats: Mana's in Heaven
(Eiga Dokidoki! Purikyua: Mana Kekkon!!? Mirai ni Tsunagu Kibō no Doresu)
E1 $2,191,973 29.78802 32 $68,499 $2,191,973 1
4 6 Blinky Bill: The Mischievous Koala Skouras $1,210,390 16.44871 33 $36,678 $38,845,987 20
5 2 Beyond the Lights UPI $1,028,547 13.97754 26 $39,560 $3,521,280 2
6 3 Little England (Mikra Anglia) Skouras $890,455 12.10092 25 $35,618 $3,737,788 2
7 13 Blinky & Me Skouras $753,482 10.23951 33 $22,833 $39,694,124 27
8 4 Plot for Peace Merlette $739,089 10.04392 29 $25,486 $7,618,871 6
9 5 When Marnie Was There (Omoide no Marnie) Skouras $733,048 9.96182 26 $28,194 $7,404,035 4
10 16 Big Hero 6 Disney
(Marvel)
$685,105 9.3103 26 $26,350 $12,559,807 7
11 7 Two Days, One Night (Deux jours, une nuit) E1 $597,435 8.1189 23 $25,975 $3,895,574 3
12 24 Pim & Pom's Great Adventure (Pim & Pom: Het Grote Avontuur) E1 $585,015 7.95012 22 $26,592 $8,831,214 7
13 38 Santapprentice: The Magic Snowflake
(L'apprenti Père Noël et le flocon magique)
E1 $481,276 6.54035 20 $24,064 $6,469,734 8
14 12 Santa Stinks! (Le Père Noël est une or[...]e) UPI $447,367 6.07954 24 $18,640 $7,659,482 8
15 10 Homesman, TheThe Homesman Fox $414,462 5.63237 22 $18,839 $3,437,101 6
16 8 Penguins of Madagascar Fox $397,634 5.40368 20 $19,882 $3,396,344 3
17 37 Stand by Me, Doraemon E1 $382,595 5.19931 22 $17,391 $10,988,934 11
18 11 Liar's Dice Merlette $365,697 4.96967 21 $17,414 $2,886,485 3
19 17 Girl Walks Home Alone at Night, AA Girl Walks Home Alone at Night Skouras $355,261 4.82785 12 $29,605 $2,216,155 3
20 19 Princess Kaguya (Kaguya-hime no Monogatari) Skouras $312,613 4.24828 28 $11,165 $33,222,555 25
21 18 Rocks in My Pockets (Akmeņi manās kabatās) Skouras $308,219 4.18857 20 $15,411 $13,451,365 8
22 14 Interstellar WB $300,048 4.07753 18 $16,669 $9,170,417 6
23 9 All Dogs Go to Heaven (25th Anniversary Re-issue) Skouras $285,121 3.87468 20 $14,256 $11,647,602 6
24 20 Wonderbird (Le roi et l'oiseau) (Re-issue) UPI $283,127 3.84758 16 $17,695 $3,062,846 4
25 22 Shanghai: An Oriental Mystery E1 $277,032 3.76475 10 $27,703 $1,687,470 3
26 21 Winter Sleep (Kış Uykusu) CBS $258,376 3.51122 19 $13,599 $16,188,822 9
27 25 Teacher's Diary (Khid thueng withaya) Merlette $203,943 2.7715 16 $12,746 $4,289,908 7
28 27 Josephine Merlette $196,839 2.67496 20 $9,842 $30,786,901 12
29 26 Last Days in Vietnam Skouras $183,846 2.49839 15 $12,256 $13,429,735 12
30 29 Book of Life, TheThe Book of Life Fox $166,403 2.26135 16 $10,400 $9,219,908 8
31 23 Hunger Games: Mockingjay, Part 1, TheThe Hunger Games: Mockingjay, Part 1 E1 $159,988 2.17417 15 $10,666 $6,188,889 5
32 15 Exodus: Gods and Kings Fox $147,925 2.01024 20 $7,396 $910,455 2
33 30 Llyn Foulkes: One Man Band Skouras $140,059 1.90334 20 $7,003 $21,807,469 30
34 28 Montevideo: City of Glory (Montevideo, vidimo se!) Skouras $137,334 1.86631 20 $6,867 $14,991,800 10
35 33 Return to Homs, TheThe Return to Homs Skouras $113,227 1.53871 7 $16,175 $8,967,406 14
36 31 Only Real Game, TheThe Only Real Game Skouras $99,239 1.34862 12 $8,270 $15,903,357 18
37 34 Life Feels Good (Chce się żyć) Skouras $94,817 1.28852 10 $9,482 $12,598,221 13
38 32 Pedal Pilgrim (Não Pare na Pista) Sony $88,973 1.20911 11 $8,088 $3,723,105 6
39 39 Ida: A Nun's Tale Skouras $86,601 1.17687 8 $10,825 $7,397,437 29
40 35 PreCure All Stars: Friends Forever (New Stage 3)
(Eiga Purikyua Ōru Sutāzu Nyū Sutēji Surī: Eien no Tomodachi)
E1 $85,169 1.15741 10 $8,517 $22,622,071 13
41 36 Gone Girl Fox $84,397 1.14692 15 $5,626 $14,831,634 12
42 52 Giovanni's Island (Giovanni no Shima) WB $72,186 0.98098 11 $6,562 $29,909,604 34
43 40 Vanishing Pearls: The Oystermen of Pointe à la Hache Skouras $56,123 0.76269 5 $11,225 $7,507,896 29
44 41 Date Line Hycam $48,042 0.65287 8 $6,005 $54,182,623 19
45 44 Guardians of the Galaxy Disney
(Marvel)
$41,988 0.5706 7 $5,998 $70,675,341 21
46 45 Life Itself: A Portrait of Roger Ebert Skouras $34,958 0.47506 5 $6,992 $34,981,853 22
47 43 Pride (2014) CBS $33,218 0.45142 6 $5,536 $12,234,619 12
48 42 What Now? Remind Me... (E agora? Lembra-me) Skouras $30,884 0.4197 4 $7,721 $1,845,239 5
49 49 American Nurse, TheThe American Nurse Skouras $29,043 0.39468 5 $5,809 $8,735,500 29
50 48 Young Nicholas on Vacation (Les vacances du petit Nicolas) UPI $27,103 0.36832 8 $3,388 $7,550,517 10
51 47 Boyhood Skouras $22,176 0.30136 6 $3,696 $36,656,906 24
52 46 B for Boy Merlette $19,743 0.2683 5 $3,949 $10,054,851 19
53 56 Boxtrolls, TheThe Boxtrolls UPI $17,147 0.23302 4 $4,287 $8,860,574 13
54 51 Internet's Own Boy: The Story of Aaron Swartz, TheThe Internet's Own Boy: The Story of Aaron Swartz Skouras $16,621 0.22587 5 $3,324 $44,707,218 25
55 58 Alexander and the Terrible, Horrible, No Good, Very Bad Day Disney $14,120 0.19189 4 $3,530 $7,400,030 11
56 55 In My Genes Merlette $12,320 0.16742 4 $3,080 $6,552,693 15
57 57 Aunt Hilda! (Tante Hilda!) Skouras $11,904 0.16177 5 $2,381 $10,270,943 14
58 53 Mata Mata: The Goalboys from Brazil Skouras $10,826 0.14712 4 $2,706 $11,148,699 19
59 54 Four Corners Merlette $9,727 0.13219 5 $1,945 $19,720,094 23
60 50 Agent F.O.X.: Hero of Bunnington Burrows (Tùzǐ zhèn de huǒ húlí) E1 $8,938 0.12146 6 $1,490 $69,172 2
61 59 Most Wanted Man, AA Most Wanted Man E1 $8,104 0.11013 1 $8,104 $15,058,961 16
62 73 Metegol UPI $7,623 0.10359 5 $1,525 $46,403,375 75
63 60 Norte: The End of History (Norte, hangganan ng kasaysayan) Merlette $5,658 0.07689 5 $1,132 $16,683,115 15
64 61 Violetta: Live! (Violetta: La emoción en concierto) Disney
(Latitudes)
$4,884 0.06637 4 $1,221 $248,661 5
65 63 Spanish Affairs (Ocho apellidos vascos) UPI $3,414 0.04639 3 $1,138 $14,135,219 23
66 62 Congress, TheThe Congress Sony $2,911 0.03956 2 $1,456 $12,163,813 17
67 64 iNumber Number Merlette $2,754 0.03743 3 $918 $13,190,458 16
68 65 Dawn of the Planet of the Apes Fox $1,593 0.02165 1 $1,593 $36,939,560 24
69 69 What If CBS $1,416 0.01924 1 $1,416 $317,077 7
70 67 My Old Classmate (Tóng zhuō de nǎi) Skouras $1,369 0.0186 1 $1,369 $9,180,165 19
71 68 We Are Mari Pepa (Somos Mari Pepa) CBS $1,231 0.01673 2 $616 $1,429,552 14
72 66 Honey (Miele) Skouras $1,006 0.01367 1 $1,006 $10,435,800 24
73 70 Get On Up UPI $825 0.01121 1 $825 $6,595,165 20
74 74 Ai Weiwei: The Fake Case Skouras $256 0.00348 1 $256 $3,228,205 27
75 76 Ville des Coupes (50th Anniversary Re-issue) Hycam $208 0.00283 1 $208 $20,183,609 46
76 75 Hundred-Foot Journey, TheThe Hundred-Foot Journey Disney
(VistaFilm)
$64 0.00087 1 $64 $6,183,770 18
TW LW Title Dist. Gross
Index
Th. Average Total Gross Weeks
1 N Woodsey Merlette $2,725,397 100.00000 45 $60,564 $2,725,397 1
2 1 CITIZENFOUR E1 $1,390,408 51.01673 36 $38,622 $32,049,774 9
3 N PreCure HeartBeats: Mana's in Heaven
(Eiga Dokidoki! Purikyua: Mana Kekkon!!? Mirai ni Tsunagu Kibō no Doresu)
E1 $811,842 29.78802 32 $25,370 $811,842 1
4 6 Blinky Bill: The Mischievous Koala Skouras $448,293 16.44871 33 $13,585 $14,387,403 20
5 2 Beyond the Lights UPI $380,943 13.97754 26 $14,652 $1,304,178 2
6 3 Little England (Mikra Anglia) Skouras $329,798 12.10092 25 $13,192 $1,384,366 2
7 13 Blinky & Me Skouras $279,067 10.23951 33 $8,457 $14,701,527 27
8 4 Plot for Peace Merlette $273,737 10.04392 29 $9,439 $2,821,804 6
9 5 When Marnie Was There (Omoide no Marnie) Skouras $271,499 9.96182 26 $10,442 $2,742,235 4
10 16 Big Hero 6 Disney
(Marvel)
$253,743 9.3103 26 $9,759 $4,651,780 7
11 7 Two Days, One Night (Deux jours, une nuit) E1 $221,272 8.1189 23 $9,621 $1,442,805 3
12 24 Pim & Pom's Great Adventure (Pim & Pom: Het Grote Avontuur) E1 $216,672 7.95012 22 $9,849 $3,270,820 7
13 38 Santapprentice: The Magic Snowflake
(L'apprenti Père Noël et le flocon magique)
E1 $178,251 6.54035 20 $8,913 $2,396,198 8
14 12 Santa Stinks! (Le Père Noël est une or[...]e) UPI $165,692 6.07954 24 $6,904 $2,836,845 8
15 10 Homesman, TheThe Homesman Fox $153,504 5.63237 22 $6,977 $1,273,000 6
16 8 Penguins of Madagascar Fox $147,272 5.40368 20 $7,364 $1,257,905 3
17 37 Stand by Me, Doraemon E1 $141,702 5.19931 22 $6,441 $4,069,976 11
18 11 Liar's Dice Merlette $135,443 4.96967 21 $6,450 $1,069,069 3
19 17 Girl Walks Home Alone at Night, AA Girl Walks Home Alone at Night Skouras $131,578 4.82785 12 $10,965 $820,798 3
20 19 Princess Kaguya (Kaguya-hime no Monogatari) Skouras $115,782 4.24828 28 $4,135 $12,304,650 25
21 18 Rocks in My Pockets (Akmeņi manās kabatās) Skouras $114,155 4.18857 20 $5,708 $4,981,987 8
22 14 Interstellar WB $111,129 4.07753 18 $6,174 $3,396,451 6
23 9 All Dogs Go to Heaven (25th Anniversary Re-issue) Skouras $105,600 3.87468 20 $5,280 $4,313,927 6
24 20 Wonderbird (Le roi et l'oiseau) (Re-issue) UPI $104,862 3.84758 16 $6,554 $1,134,387 4
25 22 Shanghai: An Oriental Mystery E1 $102,604 3.76475 10 $10,260 $624,989 3
26 21 Winter Sleep (Kış Uykusu) CBS $95,695 3.51122 19 $5,037 $5,995,860 9
27 25 Teacher's Diary (Khid thueng withaya) Merlette $75,534 2.7715 16 $4,721 $1,588,855 7
28 27 Josephine Merlette $72,903 2.67496 20 $3,645 $11,402,556 12
29 26 Last Days in Vietnam Skouras $68,091 2.49839 15 $4,539 $4,973,976 12
30 29 Book of Life, TheThe Book of Life Fox $61,631 2.26135 16 $3,852 $3,414,781 8
31 23 Hunger Games: Mockingjay, Part 1, TheThe Hunger Games: Mockingjay, Part 1 E1 $59,255 2.17417 15 $3,950 $2,292,181 5
32 15 Exodus: Gods and Kings Fox $54,787 2.01024 20 $2,739 $337,206 2
33 30 Llyn Foulkes: One Man Band Skouras $51,874 1.90334 20 $2,594 $8,076,840 30
34 28 Montevideo: City of Glory (Montevideo, vidimo se!) Skouras $50,864 1.86631 20 $2,543 $5,552,519 10
35 33 Return to Homs, TheThe Return to Homs Skouras $41,936 1.53871 7 $5,991 $3,321,261 14
36 31 Only Real Game, TheThe Only Real Game Skouras $36,755 1.34862 12 $3,063 $5,890,132 18
37 34 Life Feels Good (Chce się żyć) Skouras $35,117 1.28852 10 $3,512 $4,666,008 13
38 32 Pedal Pilgrim (Não Pare na Pista) Sony $32,953 1.20911 11 $2,996 $1,378,928 6
39 39 Ida: A Nun's Tale Skouras $32,074 1.17687 8 $4,009 $2,739,791 29
40 35 PreCure All Stars: Friends Forever (New Stage 3)
(Eiga Purikyua Ōru Sutāzu Nyū Sutēji Surī: Eien no Tomodachi)
E1 $31,544 1.15741 10 $3,154 $8,378,545 13
41 36 Gone Girl Fox $31,258 1.14692 15 $2,084 $5,493,198 12
42 52 Giovanni's Island (Giovanni no Shima) WB $26,736 0.98098 11 $2,431 $11,077,631 34
43 40 Vanishing Pearls: The Oystermen of Pointe à la Hache Skouras $20,786 0.76269 5 $4,157 $2,780,702 29
44 41 Date Line Hycam $17,793 0.65287 8 $2,224 $20,067,638 19
45 44 Guardians of the Galaxy Disney
(Marvel)
$15,551 0.5706 7 $2,222 $26,176,052 21
46 45 Life Itself: A Portrait of Roger Ebert Skouras $12,947 0.47506 5 $2,589 $12,956,242 22
47 43 Pride (2014) CBS $12,303 0.45142 6 $2,050 $4,531,340 12
48 42 What Now? Remind Me... (E agora? Lembra-me) Skouras $11,438 0.4197 4 $2,860 $683,422 5
49 49 American Nurse, TheThe American Nurse Skouras $10,757 0.39468 5 $2,151 $3,235,370 29
50 48 Young Nicholas on Vacation (Les vacances du petit Nicolas) UPI $10,038 0.36832 8 $1,255 $2,796,488 10
51 47 Boyhood Skouras $8,213 0.30136 6 $1,369 $13,576,632 24
52 46 B for Boy Merlette $7,312 0.2683 5 $1,462 $3,724,019 19
53 56 Boxtrolls, TheThe Boxtrolls UPI $6,351 0.23302 4 $1,588 $3,281,694 13
54 51 Internet's Own Boy: The Story of Aaron Swartz, TheThe Internet's Own Boy: The Story of Aaron Swartz Skouras $6,156 0.22587 5 $1,231 $16,558,229 25
55 58 Alexander and the Terrible, Horrible, No Good, Very Bad Day Disney $5,230 0.19189 4 $1,307 $2,740,752 11
56 55 In My Genes Merlette $4,563 0.16742 4 $1,141 $2,426,923 15
57 57 Aunt Hilda! (Tante Hilda!) Skouras $4,409 0.16177 5 $882 $3,804,053 14
58 53 Mata Mata: The Goalboys from Brazil Skouras $4,010 0.14712 4 $1,002 $4,129,148 19
59 54 Four Corners Merlette $3,603 0.13219 5 $721 $7,303,739 23
60 50 Agent F.O.X.: Hero of Bunnington Burrows (Tùzǐ zhèn de huǒ húlí) E1 $3,310 0.12146 6 $552 $25,619 2
61 59 Most Wanted Man, AA Most Wanted Man E1 $3,001 0.11013 1 $3,001 $5,577,393 16
62 73 Metegol UPI $2,823 0.10359 5 $565 $17,186,435 75
63 60 Norte: The End of History (Norte, hangganan ng kasaysayan) Merlette $2,096 0.07689 5 $419 $6,178,931 15
64 61 Violetta: Live! (Violetta: La emoción en concierto) Disney
(Latitudes)
$1,809 0.06637 4 $452 $92,097 5
65 63 Spanish Affairs (Ocho apellidos vascos) UPI $1,264 0.04639 3 $421 $5,235,266 23
66 62 Congress, TheThe Congress Sony $1,078 0.03956 2 $539 $4,505,116 17
67 64 iNumber Number Merlette $1,020 0.03743 3 $340 $4,885,355 16
68 65 Dawn of the Planet of the Apes Fox $590 0.02165 1 $590 $13,681,319 24
69 69 What If CBS $524 0.01924 1 $524 $117,436 7
70 67 My Old Classmate (Tóng zhuō de nǎi) Skouras $507 0.0186 1 $507 $3,400,061 19
71 68 We Are Mari Pepa (Somos Mari Pepa) CBS $456 0.01673 2 $228 $529,464 14
72 66 Honey (Miele) Skouras $373 0.01367 1 $373 $3,865,111 24
73 70 Get On Up UPI $306 0.01121 1 $306 $2,442,654 20
74 74 Ai Weiwei: The Fake Case Skouras $95 0.00348 1 $95 $1,195,631 27
75 76 Ville des Coupes (50th Anniversary Re-issue) Hycam $77 0.00283 1 $77 $7,475,411 46
76 75 Hundred-Foot Journey, TheThe Hundred-Foot Journey Disney
(VistaFilm)
$24 0.00087 1 $24 $2,290,285 18
Compiled by TixPix.hc. US$1 = EC$2.70 (fixed rate).
Next Week
Blinky Bill's White Christmas Skouras 33
Song of the Sea UPI 32
The Hobbit: The Battle of the Five Armies WB 28